| Type | Alternator |
|---|---|
| Length | 164 mm |
| Voltage | 14 V |
| Pulleys | with freewheel belt pulley |
| Alternator Charge Current | 140 A |
| Rotation Direction | Clockwise rotation |
| Belt Pulley Diameter | 56 mm |
| Recommended additional repairs | V-Belt/V-Ribbed Belt |
| Alternator type | excl. vacuum pump |
| Number of grooves | 6 |
| Fastening Type | Direct fastening |
| Distance from pulley to alternator | 29.3 mm |
| Function | Alternator |
Bosch 0986081370 Alternator
€332.43 inc. VAT
Out of stock
OE
OE Numbers
06H 903 016 L06H 903 016 LX
FIT
Compatible Vehicles
| Make | Model | Engine |
|---|---|---|
| AUDI | A4 B8 Allroad (8KH) (04.2009 - 05.2016) | 2.0 TFSI quattro (155 kW / 211 hp) |
| AUDI | A4 B8 Avant (8K5) (11.2007 - 12.2015) | 1.8 TFSI (118 kW / 160 hp) |
| AUDI | A4 B8 Avant (8K5) (11.2007 - 12.2015) | 1.8 TFSI (88 kW / 120 hp) |
| AUDI | A4 B8 Avant (8K5) (11.2007 - 12.2015) | 1.8 TFSI quattro (118 kW / 160 hp) |
| AUDI | A4 B8 Avant (8K5) (11.2007 - 12.2015) | 2.0 TFSI (132 kW / 180 hp) |
| AUDI | A4 B8 Avant (8K5) (11.2007 - 12.2015) | 2.0 TFSi (155 kW / 211 hp) |
| AUDI | A4 B8 Avant (8K5) (11.2007 - 12.2015) | 2.0 TFSI quattro (155 kW / 211 hp) |
| AUDI | A4 B8 Saloon (8K2) (11.2007 - 12.2015) | 1.8 TFSI (118 kW / 160 hp) |
| AUDI | A4 B8 Saloon (8K2) (11.2007 - 12.2015) | 1.8 TFSI (88 kW / 120 hp) |
| AUDI | A4 B8 Saloon (8K2) (11.2007 - 12.2015) | 1.8 TFSI quattro (118 kW / 160 hp) |

