| Type | Alternator |
|---|---|
| Length | 182 mm |
| Voltage | 14 V |
| Pulleys | with multi-belt pulley |
| Plug Type ID | PL86 |
| Alternator Charge Current | 140 A |
| Rotation Direction | Clockwise rotation |
| Belt Pulley Diameter | 56 mm |
| Recommended additional repairs | V-Belt/V-Ribbed Belt |
| Alternator type | excl. vacuum pump |
| Number of grooves | 6 |
| Fastening Type | Double Pivot Lever |
| Clamp | B2+(M8),COM |
| Distance from pulley to alternator | 30 mm |
| Function | Alternator |
Bosch 0986081180 Alternator
Bosch 0986083150 Alternator
€257.48 inc. VAT
NAPA NOP1066 Overrunning Alternator Pulley
€44.15 inc. VAT
Bosch 0986081180 Alternator
€335.12 inc. VAT
OE
OE Numbers
059 903 016 E059 903 016 EX059 903 016 G059 903 016 GX
FIT
Compatible Vehicles
| Make | Model | Engine |
|---|---|---|
| AUDI | A4 B8 Allroad (8KH) (04.2009 - 05.2016) | 3.0 TDI quattro (176 kW / 240 hp) |
| AUDI | A4 B8 Avant (8K5) (11.2007 - 12.2015) | 2.7 TDI (120 kW / 163 hp) |
| AUDI | A4 B8 Avant (8K5) (11.2007 - 12.2015) | 2.7 TDI (140 kW / 190 hp) |
| AUDI | A4 B8 Avant (8K5) (11.2007 - 12.2015) | 3.0 TDI quattro (155 kW / 211 hp) |
| AUDI | A4 B8 Avant (8K5) (11.2007 - 12.2015) | 3.0 TDI quattro (176 kW / 240 hp) |
| AUDI | A4 B8 Saloon (8K2) (11.2007 - 12.2015) | 2.7 TDI (120 kW / 163 hp) |
| AUDI | A4 B8 Saloon (8K2) (11.2007 - 12.2015) | 2.7 TDI (140 kW / 190 hp) |
| AUDI | A4 B8 Saloon (8K2) (11.2007 - 12.2015) | 3.0 TDI quattro (155 kW / 211 hp) |
| AUDI | A4 B8 Saloon (8K2) (11.2007 - 12.2015) | 3.0 TDI quattro (176 kW / 240 hp) |

