| Type | Water Pump, engine cooling |
|---|---|
| Operating Mode | Electric |
| Number of Inlets / Outlets | 2 |
| Plug Type | Male |
| Function | Water Pump, engine cooling |
| Extra Description | ThermalPro™ |
| Number of Pins | 3 |
| Pin Shape | Flat |
Gates 41568E Electric Water Pump
€250.84 inc. VAT
Out of stock
OE
OE Numbers
06H 121 601 F06H 121 601 J06H 121 601 M8K0 965 561 A
FIT
Compatible Vehicles
| Make | Model | Engine |
|---|---|---|
| AUDI | A4 B8 Allroad (8KH) (04.2009 - 05.2016) | 2.0 TFSI quattro (165 kW / 224 hp) |
| AUDI | A4 B8 Avant (8K5) (11.2007 - 12.2015) | 1.8 TFSI (118 kW / 160 hp) |
| AUDI | A4 B8 Avant (8K5) (11.2007 - 12.2015) | 1.8 TFSI (125 kW / 170 hp) |
| AUDI | A4 B8 Avant (8K5) (11.2007 - 12.2015) | 1.8 TFSI (88 kW / 120 hp) |
| AUDI | A4 B8 Avant (8K5) (11.2007 - 12.2015) | 1.8 TFSI quattro (118 kW / 160 hp) |
| AUDI | A4 B8 Avant (8K5) (11.2007 - 12.2015) | 1.8 TFSI quattro (125 kW / 170 hp) |
| AUDI | A4 B8 Avant (8K5) (11.2007 - 12.2015) | 2.0 TFSI (132 kW / 180 hp) |
| AUDI | A4 B8 Avant (8K5) (11.2007 - 12.2015) | 2.0 TFSi (155 kW / 211 hp) |
| AUDI | A4 B8 Avant (8K5) (11.2007 - 12.2015) | 2.0 TFSI (165 kW / 224 hp) |
| AUDI | A4 B8 Avant (8K5) (11.2007 - 12.2015) | 2.0 TFSI quattro (155 kW / 211 hp) |
| AUDI | A4 B8 Saloon (8K2) (11.2007 - 12.2015) | 1.8 TFSI (118 kW / 160 hp) |
| AUDI | A4 B8 Saloon (8K2) (11.2007 - 12.2015) | 1.8 TFSI (125 kW / 170 hp) |
| AUDI | A4 B8 Saloon (8K2) (11.2007 - 12.2015) | 1.8 TFSI (88 kW / 120 hp) |
| AUDI | A4 B8 Saloon (8K2) (11.2007 - 12.2015) | 1.8 TFSI quattro (118 kW / 160 hp) |

