| Type | Shock Absorber |
|---|---|
| Placement on Vehicle | Front Axle |
| Shock Absorber Type | Gas Pressure |
| Shock Absorber System | Twin-Tube |
| Shock Absorber Design | Spring-bearing Damper |
| Shock Absorber Mounting Type | Top pin |
| Function | Shock Absorber |
| Extra Description | Excel-G |
KYB 3418005 2x Shock Absorbers (Pair)
KYB 3418005 2x Shock Absorbers (Pair)
€273.39 inc. VAT
OE
OE Numbers
8W0413031AM8W0413031AN8W9413031C8W9413031D8W9413031E8W9413031FL8WD413031FL8WD413031G
FIT
Compatible Vehicles
| Make | Model | Engine |
|---|---|---|
| AUDI | A4 B9 Allroad (8WH) (01.2016 - ...) | 2.0 TDI quattro (100 kW / 136 hp) |
| AUDI | A4 B9 Allroad (8WH) (01.2016 - ...) | 2.0 TDI quattro (110 kW / 150 hp) |
| AUDI | A4 B9 Allroad (8WH) (01.2016 - ...) | 2.0 TDI quattro (120 kW / 163 hp) |
| AUDI | A4 B9 Allroad (8WH) (01.2016 - ...) | 2.0 TDI quattro (140 kW / 190 hp) |
| AUDI | A4 B9 Allroad (8WH) (01.2016 - ...) | 2.0 TFSI Mild Hybrid quattro (185 kW / 252 hp) |
| AUDI | A4 B9 Allroad (8WH) (01.2016 - ...) | 2.0 TFSI quattro (183 kW / 249 hp) |
| AUDI | A4 B9 Allroad (8WH) (01.2016 - ...) | 2.0 TFSI quattro (185 kW / 252 hp) |
| AUDI | A4 B9 Allroad (8WH) (01.2016 - ...) | 3.0 TDI quattro (200 kW / 272 hp) |
| AUDI | A4 B9 Allroad (8WH) (01.2016 - ...) | 40 TDI Mild Hybrid quattro (150 kW / 204 hp) |
| AUDI | A4 B9 Allroad (8WH) (01.2016 - ...) | 40 TDI quattro (140 kW / 190 hp) |
| AUDI | A4 B9 Allroad (8WH) (01.2016 - ...) | 45 TFSI Mild Hybrid quattro (180 kW / 245 hp) |
| AUDI | A4 B9 Allroad (8WH) (01.2016 - ...) | 45 TFSI Mild Hybrid quattro (195 kW / 265 hp) |
| AUDI | A4 B9 Allroad (8WH) (01.2016 - ...) | 50 TDI Mild Hybrid quattro (210 kW / 286 hp) |

