| Type | Alternator |
|---|---|
| Length | 195 mm |
| Voltage | 14 V |
| Pulleys | with freewheel belt pulley |
| Plug Type ID | PL125 |
| Alternator Charge Current | 140 A |
| Rotation Direction | Clockwise rotation |
| Belt Pulley Diameter | 53 mm |
| Recommended additional repairs | V-Belt/V-Ribbed Belt |
| Alternator type | excl. vacuum pump |
| Number of grooves | 6 |
| Fastening Type | Double Pivot Lever |
| Clamp | B+(M8),COM |
| Distance from pulley to alternator | 30 mm |
| Function | Alternator |
| Replaces | 0986083740 |
Bosch 0986083790 Alternator
Bosch 0986083270 Alternator
€363.46 inc. VAT
NAPA NOP1071 Overrunning Alternator Pulley
€37.72 inc. VAT
Bosch 0986083790 Alternator
€367.00 inc. VAT
OE
OE Numbers
04C 903 023 L04C 903 023 LX04C 903 023 T04C 903 023 TX04E 903 015 P04E 903 024 S
FIT
Compatible Vehicles
| Make | Model | Engine |
|---|---|---|
| AUDI | A1 Citycarver (GBH) (07.2019 - 06.2022) | 25 TFSI (70 kW / 95 hp) |
| AUDI | A3 Convertible (8V7, 8VE) (10.2013 - 04.2021) | 1.4 TFSI (103 kW / 140 hp) |
| AUDI | A3 Hatchback (8V1, 8VK) (04.2012 - 10.2020) | 1.4 TFSI (90 kW / 122 hp) |
| AUDI | A3 Saloon (8VS, 8VM) (05.2013 - 08.2021) | 1.2 TFSI (77 kW / 105 hp) |
| AUDI | A3 Saloon (8VS, 8VM) (05.2013 - 08.2021) | 1.4 TFSI (103 kW / 140 hp) |
| AUDI | A3 Saloon (8VS, 8VM) (05.2013 - 08.2021) | 1.4 TFSI (90 kW / 122 hp) |
| AUDI | A3 Saloon (8VS, 8VM) (05.2013 - 08.2021) | 1.4 TFSI (92 kW / 125 hp) |

