| Type | Shock Absorber |
|---|---|
| Placement on Vehicle | Rear Axle |
| Shock Absorber Type | Gas Pressure |
| Shock Absorber System | Twin-Tube |
| Shock Absorber Design | Telescopic Shock Absorber |
| Shock Absorber Mounting Type | Top pin, Bottom eye |
| Max. Length | 650 mm |
| Piston conrod diameter | 13 mm |
| Function | Shock Absorber |
| Extra Description | Excel-G |
| Diameter shock absorber eyelet | 45 mm |
KYB 3448025 2x Shock Absorbers (Pair)
NAPA NSA1508 2x Shock Absorbers (Pair)
€204.41 inc. VAT
NAPA NSA1046 2x Shock Absorbers (Pair)
€93.29 inc. VAT
KYB 3448025 2x Shock Absorbers (Pair)
€135.99 inc. VAT
OE
OE Numbers
5Q0513049BM5Q0513049BQ5Q0513049CH5Q0513049CJ5Q0513049CS5Q0513049CT5Q0513049DB5Q0513049DG5Q0513049DH5Q0513049DJ5Q0513049DK5Q0513049DL5Q0513049DM5Q0513049DN5Q0513049DP5Q0513049DQ5Q0513049DR5Q0513049DS5Q0513049DT5Q0513049EA5Q0513049EB5Q0513049EC5Q0513049EH5Q0513049EJ5Q0513049EM5Q0513049EQ5Q0513049ER5Q0513049ES5Q0513049ET5Q0513049FC5Q0513049FD5Q0513049FE5Q0513049FF5Q0513049FH5Q0513049FJ5Q0513049GH5Q0513049GJ5Q0513049GK5Q0513049GL5Q0513049GM5Q0513049GN5Q0513049HH5Q0513049HJ5Q0513049HK5Q0513049HL5Q0513049HM5Q0513049HN5Q0513049HQ5Q0513049KT5WA513049AA5WA513049AB5WA513049AC5WA513049AD5WA513049AE5WA513049AP5WA513049AR5WA513049AT5WA513049BA5WA513049L5WA513049M5WA513049N5WA513049Q5WA513049R5WA513049S5WA513049T
FIT
Compatible Vehicles
| Make | Fuel Type | Model | Engine Size | Sub Model |
|---|---|---|---|---|
| Audi | Diesel | A3 Hatchback (2012-2021) FWD | 1.6 | A3 Sportback (8VA, 8VF) 30 TDI FWD Hatchback 1.6 Diesel 115hp 07/2018-10/2020 (12% popular) |
| Audi | Diesel | A3 Hatchback (2012-2021) FWD | 2.0 | A3 Sportback (8VA, 8VF) 35 TDI FWD Hatchback 2.0 Diesel 150hp 07/2018-10/2020 (9% popular) |
| Audi | Diesel | A3 Hatchback (2019-) FWD | 2.0 | A3 Sportback (8YA, 8YF) 30 TDI FWD Hatchback 2.0 Diesel 116hp 11/2019- (17% popular) |
| Audi | Diesel | A3 Hatchback (2019-) FWD | 2.0 | A3 Sportback (8YA, 8YF) 35 TDI FWD Hatchback 2.0 Diesel 150hp 11/2019- (83% popular) |
| Audi | Diesel | A3 Hatchback (8V1, 8VK) (04.2012 - 10.2020) | 1.6 | All sub models |
| Audi | Diesel | A3 Hatchback (8V1, 8VK) (04.2012 - 10.2020) | 2.0 | All sub models |
| Audi | Diesel | A3 Hatchback (8V1, 8VK) (04.2012 - 10.2020) | 2.0 | 2.0 TDI (110 kW / 150 hp) |
| Audi | Diesel | A3 Saloon (8VS, 8VM) (05.2013 - 08.2021) | 1.6 | 1.6 TDI (77 kW / 105 hp) |
| Audi | Diesel | A3 Saloon (8VS, 8VM) (05.2013 - 08.2021) | 2.0 | All sub models |
| Audi | Diesel | A3 Sportback (8VA, 8VF) (09.2012 - 08.2021) | 1.6 | All sub models |
| Audi | Diesel | A3 Sportback (8VA, 8VF) (09.2012 - 08.2021) | 2.0 | All sub models |
| Audi | Petrol | A3 Hatchback (2012-2021) FWD | 2.0 | A3 Sportback (8VA, 8VF) 2.0 TFSI FWD Hatchback 2.0 Petrol 190hp 05/2016-10/2020 (67% popular) |
| Audi | Petrol | A3 Hatchback (2012-2021) FWD | 2.0 | A3 Sportback (8VA, 8VF) 40 TFSI FWD Hatchback 2.0 Petrol 190hp 07/2018-10/2020 (33% popular) |
| Audi | Petrol | A3 Hatchback (2019-) FWD | 1.0 | A3 Sportback (8YA, 8YF) 30 TFSI FWD Hatchback 1.0 Petrol 110hp 06/2020- |
| Audi | Petrol | A3 Hatchback (2019-) FWD | 1.5 | All sub models |
| Audi | Petrol | A3 Hatchback (2019-) FWD | 1.5 | A3 Sportback (8YA, 8YF) 30 TFSI FWD Hatchback 1.5 Petrol 116hp 05/2024- (22% popular) |
| Audi | Petrol | A3 Hatchback (8V1, 8VK) (04.2012 - 10.2020) | 1.4 | 1.4 TFSI (90 kW / 122 hp) |
| Audi | Petrol | A3 Hatchback (8V1, 8VK) (04.2012 - 10.2020) | 1.8 | All sub models |
| Audi | Petrol | A3 Saloon (8VS, 8VM) (05.2013 - 08.2021) | 1.2 | 1.2 TFSI (77 kW / 105 hp) |
| Audi | Petrol | A3 Saloon (8VS, 8VM) (05.2013 - 08.2021) | 1.4 | All sub models |
| Audi | Petrol | A3 Saloon (8VS, 8VM) (05.2013 - 08.2021) | 1.8 | All sub models |
| Audi | Petrol | A3 Sportback (8VA, 8VF) (09.2012 - 08.2021) | 1.4 | All sub models |
| Audi | Petrol | A3 Sportback (8VA, 8VF) (09.2012 - 08.2021) | 1.4 | 1.4 TFSI (90 kW / 122 hp) |
| Audi | Petrol | A3 Sportback (8VA, 8VF) (09.2012 - 08.2021) | 1.5 | All sub models |
| Audi | Petrol | A3 Sportback (8VA, 8VF) (09.2012 - 08.2021) | 1.8 | All sub models |
| Audi | Petrol | A3 Sportback (8VA, 8VF) (09.2012 - 08.2021) | 2.0 | All sub models |

