| Type | Filter, cabin air |
|---|---|
| Length | 269 mm |
| Height | 33 mm |
| Width | 207 mm |
| Filter type | Activated Carbon Filter |
| for OE number | 1 K1 819 653 A |
| Function | Filter, cabin air |
| Gross Weight | 335 g |
| Basic version (Part No.) | DCF449P |
| Highly efficient version with active carbon (P/No) | DCF801A |
| alternative item | – |
DENSO DCF052K Pollen / Cabin Filter
Bosch 1987432597 Pollen / Cabin Filter
€17.72 inc. VAT
Denso DCF575P Pollen / Cabin Filter
€12.40 inc. VAT
DENSO DCF052K Pollen / Cabin Filter
€21.45 inc. VAT
OE
OE Numbers
1 K1 819 653 A1 K1 819 653 B
FIT
Compatible Vehicles
| Make | Fuel Type | Model | Engine Size | Sub Model |
|---|---|---|---|---|
| Audi | Diesel | A3 Convertible (2008-2013) FWD | 1.6 | A3 Convertible (8P7) 1.6 TDI FWD Convertible 1.6 Diesel 105hp 05/2009-05/2013 |
| Audi | Diesel | A3 Convertible (2008-2013) FWD | 1.9 | A3 Convertible (8P7) 1.9 TDI FWD Convertible 1.9 Diesel 105hp 04/2008-10/2009 |
| Audi | Diesel | A3 Convertible (2008-2013) FWD | 2.0 | A3 Convertible (8P7) 2.0 TDI FWD Convertible 2.0 Diesel 136hp 04/2008-05/2013 |
| Audi | Diesel | A3 Convertible (2008-2013) FWD | 2.0 | A3 Convertible (8P7) 2.0 TDI FWD Convertible 2.0 Diesel 140hp 04/2008-05/2013 (Most popular) |
| Audi | Diesel | A3 Convertible (8P7) (04.2008 - 05.2013) | 1.9 | 1.9 TDI (77 kW / 105 hp) |
| Audi | Diesel | A3 Convertible (8P7) (04.2008 - 05.2013) | 2.0 | All sub models |
| Audi | Diesel | A3 Hatchback (8P1) (05.2003 - 08.2012) | 1.9 | 1.9 TDI (77 kW / 105 hp) |
| Audi | Diesel | A3 Hatchback (8P1) (05.2003 - 08.2012) | 2.0 | All sub models |
| Audi | Diesel | A3 Sportback (8PA) (09.2004 - 03.2013) | 1.9 | 1.9 TDI (77 kW / 105 hp) |
| Audi | Diesel | A3 Sportback (8PA) (09.2004 - 03.2013) | 2.0 | All sub models |
| Audi | Petrol | A3 Convertible (8P7) (04.2008 - 05.2013) | 1.6 | All sub models |
| Audi | Petrol | A3 Convertible (8P7) (04.2008 - 05.2013) | 1.8 | 1.8 TFSI (118 kW / 160 hp) |
| Audi | Petrol | A3 Convertible (8P7) (04.2008 - 05.2013) | 2.0 | All sub models |
| Audi | Petrol | A3 Hatchback (8P1) (05.2003 - 08.2012) | 1.6 | 1.6 (75 kW / 102 hp) |
| Audi | Petrol | A3 Hatchback (8P1) (05.2003 - 08.2012) | 2.0 | All sub models |
| Audi | Petrol | A3 Sportback (8PA) (09.2004 - 03.2013) | 1.6 | All sub models |
| Audi | Petrol | A3 Sportback (8PA) (09.2004 - 03.2013) | 1.6 | 1.6 (75 kW / 102 hp) |
| Audi | Petrol | A3 Sportback (8PA) (09.2004 - 03.2013) | 2.0 | All sub models |
| Audi | Petrol | A3 Sportback (8PA) (09.2004 - 03.2013) | 3.2 | All sub models |

