| Type | V-Ribbed Belt |
|---|---|
| Length | 803 mm |
| Width | 21 mm |
| Number of Ribs | 6 |
| Colour | Black |
| Function | V-Ribbed Belt |
| Extra Description | Micro-V® Stretch Fit™ |
| Belt Material | Rubber |
| Tensile Cord Material | Polyester |
Gates 6PK803SF 6 Rib Multi V Drive Belt
Gates 6PK1130 6 Rib Multi V Drive Belt
€25.78 inc. VAT
Gates 6PK1025 6 Rib Multi V Drive Belt
€20.55 inc. VAT
Gates 6PK803SF 6 Rib Multi V Drive Belt
€16.06 inc. VAT
OE
OE Numbers
03L 998 037 F04L 903 137 D
FIT
Compatible Vehicles
| Make | Fuel Type | Model | Engine Size | Sub Model |
|---|---|---|---|---|
| Audi | Diesel | A3 Convertible (2013-2021) AWD | 2.0 | A3 Convertible (8V7, 8VE) 2.0 TDI quattro AWD Convertible 2.0 Diesel 150hp 03/2014-10/2020 (28% popular) |
| Audi | Diesel | A3 Convertible (8V7, 8VE) (10.2013 - 04.2021) | 2.0 | 2.0 TDI (110 kW / 150 hp) |
| Audi | Diesel | A3 Hatchback (2012-2021) AWD | 2.0 | A3 Sportback (8VA, 8VF) 40 TDI quattro AWD Hatchback 2.0 Diesel 184hp 07/2018-10/2020 (19% popular) |
| Audi | Diesel | A3 Hatchback (2012-2021) FWD | 1.6 | A3 Sportback (8VA, 8VF) 30 TDI FWD Hatchback 1.6 Diesel 115hp 07/2018-10/2020 (12% popular) |
| Audi | Diesel | A3 Hatchback (2012-2021) FWD | 2.0 | A3 Sportback (8VA, 8VF) 35 TDI FWD Hatchback 2.0 Diesel 150hp 07/2018-10/2020 (9% popular) |
| Audi | Diesel | A3 Hatchback (8V1, 8VK) (04.2012 - 10.2020) | 1.6 | All sub models |
| Audi | Diesel | A3 Hatchback (8V1, 8VK) (04.2012 - 10.2020) | 2.0 | 2.0 TDI (110 kW / 150 hp) |
| Audi | Diesel | A3 Saloon (8VS, 8VM) (05.2013 - 08.2021) | 2.0 | All sub models |
| Audi | Diesel | A3 Sportback (8VA, 8VF) (09.2012 - 08.2021) | 1.6 | All sub models |
| Audi | Diesel | A3 Sportback (8VA, 8VF) (09.2012 - 08.2021) | 2.0 | All sub models |
| Audi | Diesel | A3 Sportback (8VA, 8VF) (09.2012 - 08.2021) | 2.0 | 2.0 TDI quattro (110 kW / 150 hp) |
| Audi | Diesel | A4 Estate (2016-) AWD | 2.0 | A4 Allroad B9 (8WH, 8WJ) 2.0 TDI quattro AWD Estate 2.0 Diesel 136hp 11/2016-07/2018 |
| Audi | Diesel | A4 Estate (2016-) AWD | 2.0 | A4 Allroad B9 (8WH, 8WJ) 2.0 TDI quattro AWD Estate 2.0 Diesel 150hp 11/2016-10/2019 |
| Audi | Diesel | A4 Estate (2016-) AWD | 2.0 | A4 Allroad B9 (8WH, 8WJ) 2.0 TDI quattro AWD Estate 2.0 Diesel 163hp 05/2016-10/2019 |
| Audi | Diesel | A4 Estate (2016-) AWD | 2.0 | A4 Allroad B9 (8WH, 8WJ) 2.0 TDI quattro AWD Estate 2.0 Diesel 190hp 01/2016- (Most popular) |
| Audi | Diesel | A4 Estate (2016-) AWD | 2.0 | A4 Allroad B9 (8WH, 8WJ) 40 TDI quattro AWD Estate 2.0 Diesel 190hp 01/2020- |

