| Type | Wiper Blade |
|---|---|
| Placement on Vehicle | Rear |
| Length 1 | 330 mm |
| Function | Wiper Blade |
| Wiper blade type | Flat wiper blade |
| Extra Description | Rear Aerotwin |
Bosch 3397016507 Rear Wiper Blade
Bosch 3397008635 Rear Wiper Blade
€12.64 inc. VAT
Bosch 3397014871 2x Wiper Blades (Pair) Flat / Aero type
€35.81 inc. VAT
Bosch 3397016507 Rear Wiper Blade
€13.47 inc. VAT
OE
OE Numbers
No OE numbers have been recorded for this product.
FIT
Compatible Vehicles
| Make | Fuel Type | Model | Engine Size | Sub Model |
|---|---|---|---|---|
| Audi | Diesel | 100 Estate (1982-1990) FWD | 2.0 | 100 C3 Avant (445, 446) 2.0 TD FWD Estate 2.0 Diesel 87hp 03/1983-10/1987 (20% popular) |
| Audi | Diesel | A3 Hatchback (2012-2021) AWD | 2.0 | A3 Sportback (8VA, 8VF) 40 TDI quattro AWD Hatchback 2.0 Diesel 184hp 07/2018-10/2020 (19% popular) |
| Audi | Diesel | A3 Hatchback (2012-2021) FWD | 1.6 | A3 Sportback (8VA, 8VF) 30 TDI FWD Hatchback 1.6 Diesel 115hp 07/2018-10/2020 (12% popular) |
| Audi | Diesel | A3 Hatchback (2012-2021) FWD | 2.0 | A3 Sportback (8VA, 8VF) 35 TDI FWD Hatchback 2.0 Diesel 150hp 07/2018-10/2020 (9% popular) |
| Audi | Diesel | A3 Hatchback (8V1, 8VK) (04.2012 - 10.2020) | 1.6 | All sub models |
| Audi | Diesel | A3 Hatchback (8V1, 8VK) (04.2012 - 10.2020) | 2.0 | All sub models |
| Audi | Diesel | A3 Hatchback (8V1, 8VK) (04.2012 - 10.2020) | 2.0 | 2.0 TDI (110 kW / 150 hp) |
| Audi | Diesel | A3 Sportback (8VA, 8VF) (09.2012 - 08.2021) | 1.6 | All sub models |
| Audi | Diesel | A3 Sportback (8VA, 8VF) (09.2012 - 08.2021) | 2.0 | All sub models |
| Audi | Diesel | A3 Sportback (8VA, 8VF) (09.2012 - 08.2021) | 2.0 | 2.0 TDI quattro (110 kW / 150 hp) |
| Audi | Diesel | A4 Estate (2015-) FWD | 2.0 | A4 B9 Avant (8W5, 8WD) 2.0 TDI FWD Estate 2.0 Diesel 136hp 08/2015-10/2019 (2% popular) |
| Audi | Diesel | A4 Estate (2016-) AWD | 2.0 | A4 Allroad B9 (8WH, 8WJ) 2.0 TDI quattro AWD Estate 2.0 Diesel 136hp 11/2016-07/2018 |
| Audi | Diesel | A4 Estate (2016-) AWD | 2.0 | A4 Allroad B9 (8WH, 8WJ) 2.0 TDI quattro AWD Estate 2.0 Diesel 150hp 11/2016-10/2019 |
| Audi | Diesel | A4 Estate (2016-) AWD | 2.0 | A4 Allroad B9 (8WH, 8WJ) 2.0 TDI quattro AWD Estate 2.0 Diesel 163hp 05/2016-10/2019 |
| Audi | Diesel | A4 Estate (2016-) AWD | 2.0 | A4 Allroad B9 (8WH, 8WJ) 2.0 TDI quattro AWD Estate 2.0 Diesel 190hp 01/2016- (Most popular) |
| Audi | Diesel | A4 Estate (2016-) AWD | 2.0 | A4 Allroad B9 (8WH, 8WJ) 40 TDI quattro AWD Estate 2.0 Diesel 190hp 01/2020- |
| Audi | Diesel | A4 Estate (2016-) AWD | 3.0 | A4 Allroad B9 (8WH, 8WJ) 3.0 TDI quattro AWD Estate 3.0 Diesel 272hp 01/2016-08/2018 (58% popular) |
| Audi | Diesel Hybrid | A4 Estate (2016-) AWD | 2.0 | A4 Allroad B9 (8WH, 8WJ) 40 TDI Mild Hybrid quattro AWD Estate 2.0 Diesel/Electro 204hp 09/2020- |
| Audi | Diesel Hybrid | A4 Estate (2016-) AWD | 3.0 | A4 Allroad B9 (8WH, 8WJ) 50 TDI Mild Hybrid quattro AWD Estate 3.0 Diesel/Electro 286hp 08/2020- |
| Audi | Petrol | A3 Hatchback (2012-2021) AWD | 2.0 | All sub models |
| Audi | Petrol | A3 Hatchback (2012-2021) AWD | 2.0 | A3 Sportback (8VA, 8VF) S3 quattro AWD Hatchback 2.0 Petrol 290hp 07/2016-10/2020 |
| Audi | Petrol | A3 Hatchback (2012-2021) AWD | 2.0 | A3 Sportback (8VA, 8VF) S3 quattro AWD Hatchback 2.0 Petrol 310hp 06/2016-10/2020 (45% popular) |
| Audi | Petrol | A3 Hatchback (2012-2021) AWD | 2.5 | A3 Sportback (8VA, 8VF) RS3 quattro AWD Hatchback 2.5 Petrol 367hp 03/2015-08/2016 (56% popular) |
| Audi | Petrol | A3 Hatchback (2012-2021) AWD | 2.5 | A3 Sportback (8VA, 8VF) RS3 quattro AWD Hatchback 2.5 Petrol 400hp 04/2017-10/2020 (44% popular) |
| Audi | Petrol | A3 Hatchback (2012-2021) FWD | 2.0 | A3 Sportback (8VA, 8VF) 2.0 TFSI FWD Hatchback 2.0 Petrol 190hp 05/2016-10/2020 (67% popular) |
| Audi | Petrol | A3 Hatchback (2012-2021) FWD | 2.0 | A3 Sportback (8VA, 8VF) 40 TFSI FWD Hatchback 2.0 Petrol 190hp 07/2018-10/2020 (33% popular) |
| Audi | Petrol | A3 Hatchback (8V1, 8VK) (04.2012 - 10.2020) | 1.4 | 1.4 TFSI (90 kW / 122 hp) |
| Audi | Petrol | A3 Hatchback (8V1, 8VK) (04.2012 - 10.2020) | 1.8 | All sub models |
| Audi | Petrol | A3 Sportback (8VA, 8VF) (09.2012 - 08.2021) | 1.4 | All sub models |
| Audi | Petrol | A3 Sportback (8VA, 8VF) (09.2012 - 08.2021) | 1.4 | 1.4 TFSI (90 kW / 122 hp) |
| Audi | Petrol | A3 Sportback (8VA, 8VF) (09.2012 - 08.2021) | 1.5 | All sub models |
| Audi | Petrol | A3 Sportback (8VA, 8VF) (09.2012 - 08.2021) | 1.8 | All sub models |
| Audi | Petrol | A3 Sportback (8VA, 8VF) (09.2012 - 08.2021) | 2.0 | All sub models |
| Audi | Petrol | A4 Estate (2016-) AWD | 2.0 | A4 Allroad B9 (8WH, 8WJ) 2.0 TFSI quattro AWD Estate 2.0 Petrol 249hp 05/2016-10/2019 |
| Audi | Petrol | A4 Estate (2016-) AWD | 2.0 | A4 Allroad B9 (8WH, 8WJ) 2.0 TFSI quattro AWD Estate 2.0 Petrol 252hp 01/2016- (Most popular) |
| Audi | Petrol Hybrid | A4 Estate (2016-) AWD | 2.0 | A4 Allroad B9 (8WH, 8WJ) 2.0 TFSI Mild Hybrid quattro AWD Estate 2.0 Petrol/Electric 252hp 11/2018-10/2019 (23% popular) |
| Audi | Petrol Hybrid | A4 Estate (2016-) AWD | 2.0 | A4 Allroad B9 (8WH, 8WJ) 45 TFSI Mild Hybrid quattro AWD Estate 2.0 Petrol/Electric 245hp 07/2018- (49% popular) |
| Audi | Petrol Hybrid | A4 Estate (2016-) AWD | 2.0 | A4 Allroad B9 (8WH, 8WJ) 45 TFSI Mild Hybrid quattro AWD Estate 2.0 Petrol/Electric 265hp 08/2020- (27% popular) |

