Bosch 0986479747 2x Brake Discs Pair Vented
Bosch 0986479747 2x Brake Discs Pair Vented
205.44 inc. VAT Add to basket

Bosch 0986479747 2x Brake Discs Pair Vented

205.44 inc. VAT

 

Free shipping for orders over €100 in Ireland

  • 14 days easy returns
  • Order yours before 2.30pm for same day dispatch
Guaranteed Safe Checkout

Bosch 0986479747 2x Brake Discs Pair Vented
Bosch 0986479747 2x Brake Discs Pair Vented
205.44 inc. VAT
Product Contact Form
Type Brake Disc Rotor
Placement on Vehicle Front Axle
Height 52.1 mm
Outer diameter 345 mm
Brake Disc Thickness 30 mm
Brake Disc Type Vented
Number of Holes 5
Minimum thickness 28 mm
Bolt Hole Circle Diameter 112 mm
Centering Diameter 68 mm
Surface Coated
Machining High-carbon
Fulfils ECE norm ECE-R90
Function Brake Disc
Drill Diameter, up to 15.3 mm
Rotor Style Vented
OE

OE Numbers

4G0 615 301 AE4G0 615 301 AF4G0 615 301 G4G0 615 301 M4G0 615 301 Q4G061530195B615301B95B615301M
FIT

Compatible Vehicles

MakeFuel TypeModelEngine SizeSub Model
AudiDieselA4 Estate (2007-2017) AWD2.0A4 B8 Avant (8K5) 2.0 TDI quattro AWD Estate 2.0 Diesel 143hp 04/2008-12/2015
AudiDieselA4 Estate (2007-2017) AWD2.0A4 B8 Avant (8K5) 2.0 TDI quattro AWD Estate 2.0 Diesel 150hp 05/2013-12/2015
AudiDieselA4 Estate (2007-2017) AWD2.0A4 B8 Avant (8K5) 2.0 TDI quattro AWD Estate 2.0 Diesel 177hp 11/2011-12/2015 (59% popular)
AudiDieselA4 Estate (2007-2017) AWD2.0A4 B8 Avant (8K5) 2.0 TDI quattro AWD Estate 2.0 Diesel 190hp 09/2013-12/2015 (5% popular)
AudiDieselA4 Estate (2007-2017) AWD3.0A4 B8 Avant (8K5) 3.0 TDI quattro AWD Estate 3.0 Diesel 245hp 11/2011-12/2015 (90% popular)
AudiDieselA4 Estate (2007-2017) FWD2.0A4 B8 Avant (8K5) 2.0 TDI FWD Estate 2.0 Diesel 120hp 06/2008-12/2015 (2% popular)
AudiDieselA4 Estate (2007-2017) FWD2.0A4 B8 Avant (8K5) 2.0 TDI FWD Estate 2.0 Diesel 136hp 04/2008-12/2015 (16% popular)
AudiDieselA4 Estate (2007-2017) FWD2.0A4 B8 Avant (8K5) 2.0 TDI FWD Estate 2.0 Diesel 143hp 04/2008-12/2015 (51% popular)
AudiDieselA4 Estate (2007-2017) FWD2.0A4 B8 Avant (8K5) 2.0 TDI FWD Estate 2.0 Diesel 150hp 05/2013-12/2015 (9% popular)
AudiDieselA4 Estate (2007-2017) FWD2.0A4 B8 Avant (8K5) 2.0 TDI FWD Estate 2.0 Diesel 163hp 08/2008-12/2015 (7% popular)
AudiDieselA4 Estate (2007-2017) FWD2.0A4 B8 Avant (8K5) 2.0 TDI FWD Estate 2.0 Diesel 177hp 11/2011-12/2015 (8% popular)
AudiDieselA4 Estate (2007-2017) FWD2.0A4 B8 Avant (8K5) 2.0 TDI FWD Estate 2.0 Diesel 190hp 09/2013-12/2015 (1% popular)
AudiDieselA4 Estate (2007-2017) FWD3.0A4 B8 Avant (8K5) 3.0 TDI FWD Estate 3.0 Diesel 204hp 11/2011-12/2015
AudiDieselA4 Estate (2009-2017) AWD2.0A4 Allroad B8 (8KH) 2.0 TDI quattro AWD Estate 2.0 Diesel 136hp 09/2009-05/2016
AudiDieselA4 Estate (2009-2017) AWD2.0A4 Allroad B8 (8KH) 2.0 TDI quattro AWD Estate 2.0 Diesel 143hp 09/2009-05/2016
AudiDieselA4 Estate (2009-2017) AWD2.0A4 Allroad B8 (8KH) 2.0 TDI quattro AWD Estate 2.0 Diesel 150hp 05/2013-05/2016
AudiDieselA4 Estate (2009-2017) AWD2.0A4 Allroad B8 (8KH) 2.0 TDI quattro AWD Estate 2.0 Diesel 163hp 04/2009-05/2016
AudiDieselA4 Estate (2009-2017) AWD2.0A4 Allroad B8 (8KH) 2.0 TDI quattro AWD Estate 2.0 Diesel 170hp 04/2009-05/2016 (29% popular)
AudiDieselA4 Estate (2009-2017) AWD2.0A4 Allroad B8 (8KH) 2.0 TDI quattro AWD Estate 2.0 Diesel 177hp 11/2011-05/2016 (55% popular)
AudiDieselA4 Estate (2009-2017) AWD2.0A4 Allroad B8 (8KH) 2.0 TDI quattro AWD Estate 2.0 Diesel 190hp 09/2013-05/2016 (15% popular)
AudiDieselA4 Estate (2009-2017) AWD3.0All sub models
AudiDieselA4 Estate (2009-2017) AWD3.0A4 Allroad B8 (8KH) 3.0 TDI quattro AWD Estate 3.0 Diesel 245hp 01/2012-05/2016 (88% popular)
AudiDieselA4 Saloon (2007-2017) AWD2.0A4 B8 (8K2) 2.0 TDI quattro AWD Saloon 2.0 Diesel 143hp 11/2008-12/2015
AudiDieselA4 Saloon (2007-2017) AWD2.0A4 B8 (8K2) 2.0 TDI quattro AWD Saloon 2.0 Diesel 150hp 05/2013-12/2015
AudiDieselA4 Saloon (2007-2017) AWD2.0A4 B8 (8K2) 2.0 TDI quattro AWD Saloon 2.0 Diesel 177hp 11/2011-12/2015 (73% popular)
AudiDieselA4 Saloon (2007-2017) AWD2.0A4 B8 (8K2) 2.0 TDI quattro AWD Saloon 2.0 Diesel 190hp 09/2013-12/2015 (3% popular)
AudiDieselA4 Saloon (2007-2017) AWD3.0A4 B8 (8K2) 3.0 TDI quattro AWD Saloon 3.0 Diesel 245hp 11/2011-12/2015 (76% popular)
AudiDieselA4 Saloon (2007-2017) FWD2.0A4 B8 (8K2) 2.0 TDI FWD Saloon 2.0 Diesel 120hp 06/2008-12/2015 (1% popular)
AudiDieselA4 Saloon (2007-2017) FWD2.0A4 B8 (8K2) 2.0 TDI FWD Saloon 2.0 Diesel 136hp 11/2007-12/2015 (23% popular)
AudiDieselA4 Saloon (2007-2017) FWD2.0A4 B8 (8K2) 2.0 TDI FWD Saloon 2.0 Diesel 143hp 11/2007-12/2015 (44% popular)
AudiDieselA4 Saloon (2007-2017) FWD2.0A4 B8 (8K2) 2.0 TDI FWD Saloon 2.0 Diesel 150hp 05/2013-12/2015 (11% popular)
AudiDieselA4 Saloon (2007-2017) FWD2.0A4 B8 (8K2) 2.0 TDI FWD Saloon 2.0 Diesel 163hp 08/2008-12/2015 (7% popular)
AudiDieselA4 Saloon (2007-2017) FWD2.0A4 B8 (8K2) 2.0 TDI FWD Saloon 2.0 Diesel 177hp 11/2011-12/2015 (9% popular)
AudiDieselA4 Saloon (2007-2017) FWD2.0A4 B8 (8K2) 2.0 TDI FWD Saloon 2.0 Diesel 190hp 09/2013-12/2015 (1% popular)
AudiDieselA4 Saloon (2007-2017) FWD3.0A4 B8 (8K2) 3.0 TDI FWD Saloon 3.0 Diesel 204hp 11/2011-12/2015
AudiPetrolA4 Estate (2007-2017) AWD1.8A4 B8 Avant (8K5) 1.8 TFSI quattro AWD Estate 1.8 Petrol 170hp 11/2011-12/2015 (Most popular)
AudiPetrolA4 Estate (2007-2017) AWD2.0All sub models
AudiPetrolA4 Estate (2007-2017) AWD3.0A4 B8 Avant (8K5) 3.0 TFSI quattro AWD Estate 3.0 Petrol 272hp 02/2012-12/2015
AudiPetrolA4 Estate (2007-2017) AWD3.0A4 B8 Avant (8K5) S4 quattro AWD Estate 3.0 Petrol 333hp 11/2008-12/2015 (Most popular)
AudiPetrolA4 Estate (2007-2017) FWD1.8A4 B8 Avant (8K5) 1.8 TFSI FWD Estate 1.8 Petrol 120hp 04/2008-12/2015 (24% popular)
AudiPetrolA4 Estate (2007-2017) FWD1.8A4 B8 Avant (8K5) 1.8 TFSI FWD Estate 1.8 Petrol 170hp 11/2011-12/2015 (49% popular)
AudiPetrolA4 Estate (2007-2017) FWD2.0A4 B8 Avant (8K5) 2.0 TFSI FWD Estate 2.0 Petrol 180hp 06/2008-12/2015 (1% popular)
AudiPetrolA4 Estate (2007-2017) FWD2.0A4 B8 Avant (8K5) 2.0 TFSI FWD Estate 2.0 Petrol 211hp 06/2008-05/2013 (99% popular)
AudiPetrolA4 Estate (2007-2017) FWD2.0A4 B8 Avant (8K5) 2.0 TFSI FWD Estate 2.0 Petrol 224hp 05/2013-12/2015
AudiPetrolA4 Estate (2009-2017) AWD2.0All sub models
AudiPetrolA4 Estate (2009-2017) AWD2.0A4 Allroad B8 (8KH) 2.0 TFSI quattro AWD Estate 2.0 Petrol 220hp 05/2013-05/2016
AudiPetrolA4 Estate (2009-2017) AWD2.0A4 Allroad B8 (8KH) 2.0 TFSI quattro AWD Estate 2.0 Petrol 224hp 05/2013-05/2016 (27% popular)
AudiPetrolA4 Saloon (2007-2017) AWD1.8A4 B8 (8K2) 1.8 TFSI quattro AWD Saloon 1.8 Petrol 170hp 11/2011-12/2015 (Most popular)
AudiPetrolA4 Saloon (2007-2017) AWD2.0A4 B8 (8K2) 2.0 TFSI quattro AWD Saloon 2.0 Petrol 180hp 11/2009-03/2012
AudiPetrolA4 Saloon (2007-2017) AWD2.0A4 B8 (8K2) 2.0 TFSI quattro AWD Saloon 2.0 Petrol 211hp 06/2008-12/2015 (77% popular)
AudiPetrolA4 Saloon (2007-2017) AWD2.0A4 B8 (8K2) 2.0 TFSI quattro AWD Saloon 2.0 Petrol 224hp 05/2013-12/2015 (23% popular)
AudiPetrolA4 Saloon (2007-2017) AWD3.0A4 B8 (8K2) 3.0 TFSI quattro AWD Saloon 3.0 Petrol 272hp 02/2012-12/2015
AudiPetrolA4 Saloon (2007-2017) AWD3.0A4 B8 (8K2) S4 quattro AWD Saloon 3.0 Petrol 333hp 11/2008-12/2015 (Most popular)
AudiPetrolA4 Saloon (2007-2017) FWD1.8A4 B8 (8K2) 1.8 TFSI FWD Saloon 1.8 Petrol 120hp 01/2008-12/2015 (32% popular)
AudiPetrolA4 Saloon (2007-2017) FWD1.8A4 B8 (8K2) 1.8 TFSI FWD Saloon 1.8 Petrol 170hp 11/2011-12/2015 (33% popular)
AudiPetrolA4 Saloon (2007-2017) FWD2.0A4 B8 (8K2) 2.0 TFSI FWD Saloon 2.0 Petrol 180hp 06/2008-12/2015
AudiPetrolA4 Saloon (2007-2017) FWD2.0A4 B8 (8K2) 2.0 TFSI FWD Saloon 2.0 Petrol 211hp 06/2008-05/2013 (Most popular)
AudiPetrolA4 Saloon (2007-2017) FWD2.0A4 B8 (8K2) 2.0 TFSI FWD Saloon 2.0 Petrol 220hp 05/2013-12/2015
AudiPetrolA4 Saloon (2007-2017) FWD2.0A4 B8 (8K2) 2.0 TFSI FWD Saloon 2.0 Petrol 224hp 05/2013-12/2015