| Type | Starter |
|---|---|
| Length | 3150 mm |
| Height | 1450 mm |
| Width | 1801 mm |
| Voltage | 12 V |
| Rated Power | 1.4 kW |
| Manufacturer Restriction | Denso |
| Function | Starter |
NAPA NSM1754 Starter Motor
NAPA NSM1754 Starter Motor
€230.25 inc. VAT
OE
OE Numbers
06H 911 02106H 911 021 D06H 911 021 DX06H 911 021 X06H 911 024 X06H91102406H911024A06H911024AX06H911024B06H911024BX06H911024C06H911024CX06L91102406L911024X
FIT
Compatible Vehicles
| Make | Fuel Type | Model | Engine Size | Sub Model |
|---|---|---|---|---|
| Audi | Petrol | A4 Estate (2007-2017) AWD | 1.8 | A4 B8 Avant (8K5) 1.8 TFSI quattro AWD Estate 1.8 Petrol 170hp 11/2011-12/2015 (Most popular) |
| Audi | Petrol | A4 Estate (2007-2017) FWD | 1.8 | A4 B8 Avant (8K5) 1.8 TFSI FWD Estate 1.8 Petrol 170hp 11/2011-12/2015 (49% popular) |
| Audi | Petrol | A4 Estate (2007-2017) FWD | 2.0 | A4 B8 Avant (8K5) 2.0 TFSI FWD Estate 2.0 Petrol 224hp 05/2013-12/2015 |
| Audi | Petrol | A4 Estate (2009-2017) AWD | 2.0 | A4 Allroad B8 (8KH) 2.0 TFSI quattro AWD Estate 2.0 Petrol 224hp 05/2013-05/2016 (27% popular) |
| Audi | Petrol | A4 Saloon (2007-2017) AWD | 1.8 | A4 B8 (8K2) 1.8 TFSI quattro AWD Saloon 1.8 Petrol 170hp 11/2011-12/2015 (Most popular) |
| Audi | Petrol | A4 Saloon (2007-2017) AWD | 2.0 | A4 B8 (8K2) 2.0 TFSI quattro AWD Saloon 2.0 Petrol 224hp 05/2013-12/2015 (23% popular) |
| Audi | Petrol | A4 Saloon (2007-2017) FWD | 1.8 | A4 B8 (8K2) 1.8 TFSI FWD Saloon 1.8 Petrol 170hp 11/2011-12/2015 (33% popular) |
| Audi | Petrol | A4 Saloon (2007-2017) FWD | 2.0 | A4 B8 (8K2) 2.0 TFSI FWD Saloon 2.0 Petrol 224hp 05/2013-12/2015 |
| Audi | Petrol Hybrid | A4 Estate (2016-) AWD | 2.0 | A4 Allroad B9 (8WH, 8WJ) 2.0 TFSI Mild Hybrid quattro AWD Estate 2.0 Petrol/Electric 252hp 11/2018-10/2019 (23% popular) |
| Audi | Petrol Hybrid | A4 Estate (2016-) AWD | 2.0 | A4 Allroad B9 (8WH, 8WJ) 45 TFSI Mild Hybrid quattro AWD Estate 2.0 Petrol/Electric 245hp 07/2018- (49% popular) |

