| Type | Brake Disc Rotor |
|---|---|
| Placement on Vehicle | Front Axle |
| Height | 52 mm |
| Outer diameter | 345 mm |
| Additional Information 2 | with bolts/screws |
| Brake Disc Thickness | 29.5 mm |
| Brake Disc Type | internally vented |
| Number of Holes | 5 |
| Minimum thickness | 28 mm |
| Centering Diameter | 68 mm |
| Surface | Coated |
| Machining | High-carbon |
| Tightening Torque | 120 Nm |
| Function | Brake Disc |
| Extra Description | PRIME LINE – UV Coated |
| Rotor Style | internally vented |
Brembo 09.B039.11 2x Brake Discs Pair Vented
NAPA NBD5056 2x Brake Discs Pair Vented
€204.22 inc. VAT
Brembo 08.D060.11 2x Brake Discs Pair Solid
€140.55 inc. VAT
Brembo 09.B039.11 2x Brake Discs Pair Vented
€211.42 inc. VAT
OE
OE Numbers
8K0615301B8K0615301E8K0615301K8K0615301M8K0615301Q
FIT
Compatible Vehicles
| Make | Fuel Type | Model | Engine Size | Sub Model |
|---|---|---|---|---|
| Audi | Petrol | A4 Estate (2007-2017) AWD | 3.0 | A4 B8 Avant (8K5) S4 quattro AWD Estate 3.0 Petrol 333hp 11/2008-12/2015 (Most popular) |
| Audi | Petrol | A4 Saloon (2007-2017) AWD | 2.0 | A4 B8 (8K2) 2.0 TFSI quattro AWD Saloon 2.0 Petrol 211hp 06/2008-12/2015 (77% popular) |
| Audi | Petrol | A4 Saloon (2007-2017) AWD | 3.0 | A4 B8 (8K2) S4 quattro AWD Saloon 3.0 Petrol 333hp 11/2008-12/2015 (Most popular) |

