| Type | Brake Pad Set, disc brake |
|---|---|
| Placement on Vehicle | Rear Axle |
| Height | 59 mm |
| Width | 129 mm |
| Additional Information | with accessories |
| Thickness | 18 mm |
| Additional Information 2 | with brake caliper screws, with anti-squeak plate |
| Brake System | TRW |
| Wear Warning Contact | prepared for wear warning indicator |
| WVA Number | 26265, 26266 |
| Function | Brake Pad Set, disc brake |
| Extra Description | PRIME LINE |
Brembo P85186 Brake Pads Set
Brembo P85186 Brake Pads Set
€68.75 inc. VAT
OE
OE Numbers
80A698451F8W0698451AC8W0698451AL
FIT
Compatible Vehicles
| Make | Fuel Type | Model | Engine Size | Sub Model |
|---|---|---|---|---|
| Audi | Diesel | A4 Estate (2015-) FWD | 2.0 | A4 B9 Avant (8W5, 8WD) 2.0 TDI FWD Estate 2.0 Diesel 136hp 08/2015-10/2019 (2% popular) |
| Audi | Diesel | A4 Estate (2016-) AWD | 2.0 | A4 Allroad B9 (8WH, 8WJ) 2.0 TDI quattro AWD Estate 2.0 Diesel 190hp 01/2016- (Most popular) |
| Audi | Diesel Hybrid | A4 Estate (2016-) AWD | 2.0 | A4 Allroad B9 (8WH, 8WJ) 40 TDI Mild Hybrid quattro AWD Estate 2.0 Diesel/Electro 204hp 09/2020- |

