| Type | Brake Pad Set, disc brake |
|---|---|
| Placement on Vehicle | Rear Axle |
| Height | 59 mm |
| Width | 129 mm |
| Additional Information | with accessories |
| Thickness | 18 mm |
| Additional Information 2 | with brake caliper screws, with anti-squeak plate |
| Brake System | TRW |
| Wear Warning Contact | prepared for wear warning indicator |
| WVA Number | 26265, 26266 |
| Function | Brake Pad Set, disc brake |
| Extra Description | PRIME LINE |
Brembo P85185 Brake Pads Set
Brembo P85185 Brake Pads Set
€68.75 inc. VAT
OE
OE Numbers
4M0698451BC4M0698451BD4N0698451D4N0698451F80A498451J80A698451G80A698451H80A698451J80A698451K80A698451P80A698451R8B36984518B3698451A8W0698451AE8W0698451AF8W0698451AG8W0698451AH8W0698451AK8W0698451AN8W0698451AP8W0698451AQ8W0698451ARL4KD698451L80D698451B
FIT
Compatible Vehicles
| Make | Fuel Type | Model | Engine Size | Sub Model |
|---|---|---|---|---|
| Audi | Diesel | A4 Estate (2016-) AWD | 2.0 | A4 Allroad B9 (8WH, 8WJ) 2.0 TDI quattro AWD Estate 2.0 Diesel 190hp 01/2016- (Most popular) |
| Audi | Diesel Hybrid | A4 Estate (2016-) AWD | 2.0 | A4 Allroad B9 (8WH, 8WJ) 40 TDI Mild Hybrid quattro AWD Estate 2.0 Diesel/Electro 204hp 09/2020- |
| Audi | Diesel Hybrid | A4 Estate (2016-) AWD | 3.0 | A4 Allroad B9 (8WH, 8WJ) 50 TDI Mild Hybrid quattro AWD Estate 3.0 Diesel/Electro 286hp 08/2020- |
| Audi | Petrol Hybrid | A4 Estate (2016-) AWD | 2.0 | A4 Allroad B9 (8WH, 8WJ) 45 TFSI Mild Hybrid quattro AWD Estate 2.0 Petrol/Electric 245hp 07/2018- (49% popular) |
| Audi | Petrol Hybrid | A4 Estate (2016-) AWD | 2.0 | A4 Allroad B9 (8WH, 8WJ) 45 TFSI Mild Hybrid quattro AWD Estate 2.0 Petrol/Electric 265hp 08/2020- (27% popular) |

