| Type | Starter |
|---|---|
| Voltage | 12 V |
| Number of Teeth | 11 |
| Rotation Direction | Clockwise rotation |
| Rated Power | 1.5 kW |
| Quality | DENSO |
| Function | Starter |
| Gross Weight | 3510 g |
Denso DSN1437 Starter Motor
Denso DSN1437 Starter Motor
€227.93 inc. VAT
OE
OE Numbers
06H 911 024 C06H 911 024 CX06L 911 02106L 911 021 A06L 911 021 X06L 911 02406L 911 024 X06Q 911 024PAC 911 024PAC 911 024 X
FIT
Compatible Vehicles
| Make | Fuel Type | Model | Engine Size | Sub Model |
|---|---|---|---|---|
| Audi | Petrol | A4 Estate (2016-) AWD | 2.0 | A4 Allroad B9 (8WH, 8WJ) 2.0 TFSI quattro AWD Estate 2.0 Petrol 249hp 05/2016-10/2019 |
| Audi | Petrol | A4 Estate (2016-) AWD | 2.0 | A4 Allroad B9 (8WH, 8WJ) 2.0 TFSI quattro AWD Estate 2.0 Petrol 252hp 01/2016- (Most popular) |
| Audi | Petrol Hybrid | A4 Estate (2016-) AWD | 2.0 | A4 Allroad B9 (8WH, 8WJ) 2.0 TFSI Mild Hybrid quattro AWD Estate 2.0 Petrol/Electric 252hp 11/2018-10/2019 (23% popular) |
| Audi | Petrol Hybrid | A4 Estate (2016-) AWD | 2.0 | A4 Allroad B9 (8WH, 8WJ) 45 TFSI Mild Hybrid quattro AWD Estate 2.0 Petrol/Electric 245hp 07/2018- (49% popular) |

