| Battery Length | 242 mm |
|---|---|
| Battery Width | 175 mm |
| Battery Height | 190 mm |
| Ampere-Hours | 60 Ah |
| Battery Type Code | 027 AGM |
| Type | Starter Battery |
| Voltage | 12 V |
| Vehicle Equipment | for vehicles with start-stop function |
| Cold-test Current, EN | 680 A |
| Battery | AGM Battery |
| Function | Starter Battery |
| Extra Description | NAPA Battery |
| Title | AGM Start Stop Plus Battery 12V – 60Ah – 680A |
| Hold-down Type | B13 |
| Terminal Type | T1 |
NAPA AGM027N AGM Car Battery
NAPA AGM027N AGM Car Battery
€167.75 inc. VAT
OE
OE Numbers
000915089BB000915105CB00098286080019827908005541130113502000135981181648431380244102324R244109365R371100X100371101H483371101Y602371102V482371103X10037110A610037110F072037110F962037110G652037110M6520560 909 0685GM915105AE61217604799612176048026R0915105A77115745569854589080A0009828608A0019827908A0055411301DP370APU060SH1U
FIT
Compatible Vehicles
| Make | Fuel Type | Model | Engine Size | Sub Model |
|---|---|---|---|---|
| Audi | Diesel | A1 Hatchback (2010-2019) FWD | 1.4 | A1 (8X1, 8XK) 1.4 TDI FWD Hatchback 1.4 Diesel 90hp 11/2014-10/2018 |
| Audi | Diesel | A1 Hatchback (2010-2019) FWD | 1.6 | A1 (8X1, 8XK) 1.6 TDI FWD Hatchback 1.6 Diesel 115hp 11/2014-10/2018 (35% popular) |
| Audi | Diesel | A1 Sportback Hatchback (2011-2019) FWD | 1.4 | A1 Sportback (8XA, 8XF) 1.4 TDI FWD Hatchback 1.4 Diesel 90hp 11/2014-10/2018 |
| Audi | Diesel | A1 Sportback Hatchback (2011-2019) FWD | 1.6 | A1 Sportback (8XA, 8XF) 1.6 TDI FWD Hatchback 1.6 Diesel 115hp 11/2014-10/2018 (36% popular) |
| Audi | Diesel | A3 Hatchback (2003-2013) FWD | 1.9 | A3 (8P1) 1.9 TDI FWD Hatchback 1.9 Diesel 105hp 05/2003-05/2010 |
| Audi | Diesel | A3 Hatchback (2004-2015) FWD | 1.9 | A3 Sportback (8PA) 1.9 TDI FWD Hatchback 1.9 Diesel 105hp 09/2004-05/2010 |

