| Battery Length | 242 mm |
|---|---|
| Battery Width | 175 mm |
| Battery Height | 190 mm |
| Ampere-Hours | 64 Ah |
| Battery Type Code | 027 |
| Type | Starter Battery |
| Voltage | 12 V |
| Cold-test Current, EN | 640 A |
| Terminal Type | EN |
| Function | Starter Battery |
| Extra Description | PREMIUM *** |
| Title | Exide Conventional Battery – 12 V – 64Ah – 640CCA |
| Cold Cranking Amperage (CCA) | 640 A |
| Terminal Layout | Positive Front Right |
| Hold-down Type | B13 |
| Key Words | 640A; 64Ah; 4Yr Warranty; 242x175x190 |
Exide EA640 Car Battery
Exide EA640 Car Battery
€125.88 inc. VAT
OE
OE Numbers
000915105AD000915105DE00580-5607000580-570301135513120100312010311201105120120012012011201205120122312012281201251120125712012581201259120128512012861201331127721161278211515525528716200124801687824980169366278016936628801900059119001179190011851900189019001891190018931900239119002983190031291900444919808171980818198368019837691983770198378819839941E09151051H0915105G1J0915105A1J0915105AC1J0915105AD1J0915105B1J0915105E1J0915105F2.9559.048.0-DF24410-JD22A244100003R244102X901244103X90A244106RU0C268AS3503028800-0D350288000N03028800241012880024102288002410328800250302880025033288003157028800315712880031572288003613228800F205028800F205128800F205228800F206028800YZZUF28800YZZXG30772209307722103077221831500T7AG0131500TVAZ0233610-79J1133610-86CB03541640137110A610040012998742E-06-1119042U-06-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-61D01NYKE241-70D01NYKE241-75E01NYKE24161D00NYLP370APE062CH0LP370APE062CK0LP370APE074CH2LP370APE074CK2MCEX540PFMQ003076MQ007295PAF318520ARG268-53213S.0445.0011-DFSU001A7519SU001A9025XI000017259.2YGD000110YGD000219YGD500050YGD500200ZUA000027E
FIT
Compatible Vehicles
| Make | Fuel Type | Model | Engine Size | Sub Model |
|---|---|---|---|---|
| Audi | Diesel | A1 Sportback Hatchback (2011-2019) FWD | 1.4 | A1 Sportback (8XA, 8XF) 1.4 TDI FWD Hatchback 1.4 Diesel 90hp 11/2014-10/2018 |
| Audi | Diesel | A3 Convertible (2008-2013) FWD | 1.6 | A3 Convertible (8P7) 1.6 TDI FWD Convertible 1.6 Diesel 105hp 05/2009-05/2013 |
| Audi | Diesel | A3 Convertible (2008-2013) FWD | 1.9 | A3 Convertible (8P7) 1.9 TDI FWD Convertible 1.9 Diesel 105hp 04/2008-10/2009 |
| Audi | Diesel | A3 Convertible (2008-2013) FWD | 2.0 | A3 Convertible (8P7) 2.0 TDI FWD Convertible 2.0 Diesel 140hp 04/2008-05/2013 (Most popular) |
| Audi | Diesel | A3 Convertible (2013-2021) FWD | 1.6 | A3 Convertible (8V7, 8VE) 1.6 TDI FWD Convertible 1.6 Diesel 110hp 02/2014-10/2020 (94% popular) |
| Audi | Diesel | A3 Convertible (2013-2021) FWD | 2.0 | A3 Convertible (8V7, 8VE) 2.0 TDI FWD Convertible 2.0 Diesel 150hp 10/2013-10/2020 (98% popular) |
| Audi | Diesel | A3 Hatchback (2003-2013) AWD | 2.0 | A3 (8P1) 2.0 TDI quattro AWD Hatchback 2.0 Diesel 136hp 05/2003-06/2008 |
| Audi | Diesel | A3 Hatchback (2003-2013) AWD | 2.0 | A3 (8P1) 2.0 TDI quattro AWD Hatchback 2.0 Diesel 170hp 03/2006-08/2012 (84% popular) |
| Audi | Diesel | A3 Hatchback (2003-2013) FWD | 1.6 | A3 (8P1) 1.6 TDI FWD Hatchback 1.6 Diesel 105hp 05/2009-08/2012 (Most popular) |
| Audi | Diesel | A3 Hatchback (2003-2013) FWD | 1.6 | A3 (8P1) 1.6 TDI FWD Hatchback 1.6 Diesel 90hp 05/2009-08/2012 |
| Audi | Diesel | A3 Hatchback (2003-2013) FWD | 1.9 | A3 (8P1) 1.9 TDI FWD Hatchback 1.9 Diesel 105hp 05/2003-05/2010 |
| Audi | Diesel | A3 Hatchback (2003-2013) FWD | 2.0 | A3 (8P1) 2.0 TDI 16V FWD Hatchback 2.0 Diesel 140hp 05/2003-08/2012 (68% popular) |
| Audi | Diesel | A3 Hatchback (2003-2013) FWD | 2.0 | A3 (8P1) 2.0 TDI FWD Hatchback 2.0 Diesel 136hp 05/2003-08/2012 |
| Audi | Diesel | A3 Hatchback (2004-2015) AWD | 2.0 | A3 Sportback (8PA) 2.0 TDI quattro AWD Hatchback 2.0 Diesel 170hp 03/2006-03/2013 (89% popular) |
| Audi | Diesel | A3 Hatchback (2004-2015) FWD | 1.6 | A3 Sportback (8PA) 1.6 TDI FWD Hatchback 1.6 Diesel 105hp 05/2009-03/2013 (Most popular) |
| Audi | Diesel | A3 Hatchback (2004-2015) FWD | 1.6 | A3 Sportback (8PA) 1.6 TDI FWD Hatchback 1.6 Diesel 90hp 05/2009-03/2013 |
| Audi | Diesel | A3 Hatchback (2004-2015) FWD | 1.9 | A3 Sportback (8PA) 1.9 TDI FWD Hatchback 1.9 Diesel 105hp 09/2004-05/2010 |
| Audi | Diesel | A3 Hatchback (2004-2015) FWD | 2.0 | A3 Sportback (8PA) 2.0 TDI 16V FWD Hatchback 2.0 Diesel 140hp 09/2004-03/2013 (63% popular) |
| Audi | Diesel | A3 Hatchback (2012-2020) FWD | 1.6 | A3 (8V1, 8VK) 1.6 TDI FWD Hatchback 1.6 Diesel 110hp 09/2013-12/2017 (50% popular) |
| Audi | Diesel | A3 Saloon (2013-2021) AWD | 2.0 | A3 Limousine (8VS, 8VM) 2.0 TDI quattro AWD Saloon 2.0 Diesel 150hp 10/2013-10/2020 (26% popular) |
| Audi | Diesel | A4 Estate (2007-2017) AWD | 2.0 | A4 B8 Avant (8K5) 2.0 TDI quattro AWD Estate 2.0 Diesel 143hp 04/2008-12/2015 |
| Audi | Diesel | A4 Estate (2009-2017) AWD | 2.0 | A4 Allroad B8 (8KH) 2.0 TDI quattro AWD Estate 2.0 Diesel 143hp 09/2009-05/2016 |
| Audi | Diesel | A4 Estate (2009-2017) AWD | 2.0 | A4 Allroad B8 (8KH) 2.0 TDI quattro AWD Estate 2.0 Diesel 170hp 04/2009-05/2016 (29% popular) |
| Audi | Diesel | A4 Estate (2009-2017) AWD | 2.0 | A4 Allroad B8 (8KH) 2.0 TDI quattro AWD Estate 2.0 Diesel 190hp 09/2013-05/2016 (15% popular) |

