| Placement on Vehicle | Front Axle |
|---|---|
| Height | 45 mm |
| Width | 131 mm |
| Outer diameter | 280 mm |
| Thickness | 14 mm |
| Brake Disc Thickness | 20 mm |
| Brake Disc Type | internally vented |
| Number of Holes | 67 |
| Minimum thickness | 18.4 mm |
| Wear Warning Contact | prepared for wear warning indicator |
| Centering Diameter | 5 mm |
| Surface | Coated |
| Height 1 | 53 mm |
| WVA Number | 23915, 23916 |
| Height 2 | 65 mm |
| Machining | High-carbon |
| Function | Brake Kit, disc brake |
| Extra Description | BEYOND LINE – EV |
Brembo KT08011 2x Brake Discs and Pads
Brembo KT08011 2x Brake Discs and Pads
€341.98 inc. VAT
OE
OE Numbers
34106884267341168616493411686230934116866293
FIT
Compatible Vehicles
2 compatible vehicles found. Open a make below to view model and sub model details.
BMW2
Electric2
i3 Hatchback (2013-) RWD2
Electric
i3 (I01) s Electric RWD Hatchback Electric 102hp 11/2017-i3 (I01) s Electric RWD Hatchback Electric 184hp 11/2017- (38% popular)

