| Type | Starter |
|---|---|
| Length | 247 mm |
| Thread Size | M12 |
| Voltage | 12 V |
| Number of Teeth | 10 |
| Rotation Direction | Clockwise rotation |
| Rated Power | 2.5 kW |
| Number of mounting bores | 1 |
| Flange Diameter | 66 mm |
| Number of Thread Bores | 1 |
| Position / Degree | links ° |
| Clamp | 50, 30 |
| Connecting Angle | 17 ° |
| Pinion Rest Position | 23 mm |
| Bore Diameter 2 | 11 mm |
| Starter Type | Self-supporting |
| Function | Starter |
| Jaw opening angle measurement [Degree] | 80 ° |
| Fastening hole angle measurement [Degree] | 17 ° |
Bosch 0986025160 Starter Motor
Bosch 0986025160 Starter Motor
€343.52 inc. VAT
OE
OE Numbers
059 911 021 F059 911 021 FX059 911 021 GX059 911 021 KX059911021G059911021K
FIT
Compatible Vehicles
| Make | Fuel Type | Model | Engine Size | Sub Model |
|---|---|---|---|---|
| Audi | Diesel | A4 Estate (2007-2017) AWD | 3.0 | A4 B8 Avant (8K5) 3.0 TDI quattro AWD Estate 3.0 Diesel 245hp 11/2011-12/2015 (90% popular) |
| Audi | Diesel | A4 Estate (2009-2017) AWD | 3.0 | A4 Allroad B8 (8KH) 3.0 TDI quattro AWD Estate 3.0 Diesel 245hp 01/2012-05/2016 (88% popular) |
| Audi | Diesel | A4 Saloon (2007-2017) AWD | 3.0 | A4 B8 (8K2) 3.0 TDI quattro AWD Saloon 3.0 Diesel 245hp 11/2011-12/2015 (76% popular) |

