| Type | Brake Pad Set, disc brake |
|---|---|
| Placement on Vehicle | Front Axle |
| Height | 63.8 mm |
| Width | 155.2 mm |
| Material | Low-Metallic |
| Thickness | 16.9 mm |
| Wear Warning Contact | with integrated wear sensor |
| Inspection Tag | ECE-R90 |
| WVA Number | 22383 |
| Part number of recommended accessories | 1 987 473 599, 1 987 474 742, 1 987 474 432, 1 987 473 604 |
| Function | Brake Pad Set, disc brake |
Bosch 0986424433 Brake Pads Set
Bosch 0986424433 Brake Pads Set
€70.84 inc. VAT
OE
OE Numbers
8W0 698 151 AF8W0 698 151 AG8W0 698 151 BG8W0 698 151 BH8W0 698 151 K8W0 698 151 Q
FIT
Compatible Vehicles
| Make | Fuel Type | Model | Engine Size | Sub Model |
|---|---|---|---|---|
| Audi | Diesel | A4 Estate (2015-) FWD | 2.0 | A4 B9 Avant (8W5, 8WD) 2.0 TDI FWD Estate 2.0 Diesel 136hp 08/2015-10/2019 (2% popular) |
| Audi | Diesel | A4 Estate (2016-) AWD | 2.0 | A4 Allroad B9 (8WH, 8WJ) 2.0 TDI quattro AWD Estate 2.0 Diesel 136hp 11/2016-07/2018 |
| Audi | Diesel | A4 Estate (2016-) AWD | 2.0 | A4 Allroad B9 (8WH, 8WJ) 2.0 TDI quattro AWD Estate 2.0 Diesel 150hp 11/2016-10/2019 |
| Audi | Diesel | A4 Estate (2016-) AWD | 2.0 | A4 Allroad B9 (8WH, 8WJ) 2.0 TDI quattro AWD Estate 2.0 Diesel 163hp 05/2016-10/2019 |
| Audi | Diesel | A4 Estate (2016-) AWD | 2.0 | A4 Allroad B9 (8WH, 8WJ) 2.0 TDI quattro AWD Estate 2.0 Diesel 190hp 01/2016- (Most popular) |
| Audi | Diesel | A4 Estate (2016-) AWD | 2.0 | A4 Allroad B9 (8WH, 8WJ) 40 TDI quattro AWD Estate 2.0 Diesel 190hp 01/2020- |
| Audi | Diesel | A4 Estate (2016-) AWD | 3.0 | A4 Allroad B9 (8WH, 8WJ) 3.0 TDI quattro AWD Estate 3.0 Diesel 272hp 01/2016-08/2018 (58% popular) |
| Audi | Diesel Hybrid | A4 Estate (2016-) AWD | 2.0 | A4 Allroad B9 (8WH, 8WJ) 40 TDI Mild Hybrid quattro AWD Estate 2.0 Diesel/Electro 204hp 09/2020- |
| Audi | Diesel Hybrid | A4 Estate (2016-) AWD | 3.0 | A4 Allroad B9 (8WH, 8WJ) 50 TDI Mild Hybrid quattro AWD Estate 3.0 Diesel/Electro 286hp 08/2020- |
| Audi | Petrol | A4 Estate (2016-) AWD | 2.0 | A4 Allroad B9 (8WH, 8WJ) 2.0 TFSI quattro AWD Estate 2.0 Petrol 249hp 05/2016-10/2019 |
| Audi | Petrol | A4 Estate (2016-) AWD | 2.0 | A4 Allroad B9 (8WH, 8WJ) 2.0 TFSI quattro AWD Estate 2.0 Petrol 252hp 01/2016- (Most popular) |
| Audi | Petrol Hybrid | A4 Estate (2016-) AWD | 2.0 | A4 Allroad B9 (8WH, 8WJ) 2.0 TFSI Mild Hybrid quattro AWD Estate 2.0 Petrol/Electric 252hp 11/2018-10/2019 (23% popular) |
| Audi | Petrol Hybrid | A4 Estate (2016-) AWD | 2.0 | A4 Allroad B9 (8WH, 8WJ) 45 TFSI Mild Hybrid quattro AWD Estate 2.0 Petrol/Electric 245hp 07/2018- (49% popular) |
| Audi | Petrol Hybrid | A4 Estate (2016-) AWD | 2.0 | A4 Allroad B9 (8WH, 8WJ) 45 TFSI Mild Hybrid quattro AWD Estate 2.0 Petrol/Electric 265hp 08/2020- (27% popular) |

