Bosch 3397016509 Rear Wiper Blade
Bosch 3397016509 Rear Wiper Blade
14.64 inc. VAT Add to basket

Bosch 3397016509 Rear Wiper Blade

14.64 inc. VAT

 

Free shipping for orders over €100 in Ireland

  • 14 days easy returns
  • Order yours before 2.30pm for same day dispatch
Guaranteed Safe Checkout

Bosch 3397016509 Rear Wiper Blade
Bosch 3397016509 Rear Wiper Blade
14.64 inc. VAT
Product Contact Form
Type Wiper Blade
Placement on Vehicle Rear
Length 1 400 mm
Function Wiper Blade
Wiper blade type Flat wiper blade
Extra Description Rear Aerotwin
OE

OE Numbers

No OE numbers have been recorded for this product.

FIT

Compatible Vehicles

MakeFuel TypeModelEngine SizeSub Model
AudiDiesel100 Estate (1982-1990) FWD2.0100 C3 Avant (445, 446) 2.0 TD FWD Estate 2.0 Diesel 87hp 03/1983-10/1987 (20% popular)
AudiDieselA4 Estate (2007-2017) AWD2.0A4 B8 Avant (8K5) 2.0 TDI quattro AWD Estate 2.0 Diesel 143hp 04/2008-12/2015
AudiDieselA4 Estate (2007-2017) AWD2.0A4 B8 Avant (8K5) 2.0 TDI quattro AWD Estate 2.0 Diesel 150hp 05/2013-12/2015
AudiDieselA4 Estate (2007-2017) AWD2.0A4 B8 Avant (8K5) 2.0 TDI quattro AWD Estate 2.0 Diesel 170hp 08/2008-03/2012 (35% popular)
AudiDieselA4 Estate (2007-2017) AWD2.0A4 B8 Avant (8K5) 2.0 TDI quattro AWD Estate 2.0 Diesel 177hp 11/2011-12/2015 (59% popular)
AudiDieselA4 Estate (2007-2017) AWD2.0A4 B8 Avant (8K5) 2.0 TDI quattro AWD Estate 2.0 Diesel 190hp 09/2013-12/2015 (5% popular)
AudiDieselA4 Estate (2007-2017) AWD3.0A4 B8 Avant (8K5) 3.0 TDI quattro AWD Estate 3.0 Diesel 211hp 06/2008-05/2010
AudiDieselA4 Estate (2007-2017) AWD3.0A4 B8 Avant (8K5) 3.0 TDI quattro AWD Estate 3.0 Diesel 240hp 04/2008-03/2012 (10% popular)
AudiDieselA4 Estate (2007-2017) AWD3.0A4 B8 Avant (8K5) 3.0 TDI quattro AWD Estate 3.0 Diesel 245hp 11/2011-12/2015 (90% popular)
AudiDieselA4 Estate (2007-2017) FWD2.0A4 B8 Avant (8K5) 2.0 TDI FWD Estate 2.0 Diesel 120hp 06/2008-12/2015 (2% popular)
AudiDieselA4 Estate (2007-2017) FWD2.0A4 B8 Avant (8K5) 2.0 TDI FWD Estate 2.0 Diesel 136hp 04/2008-12/2015 (16% popular)
AudiDieselA4 Estate (2007-2017) FWD2.0A4 B8 Avant (8K5) 2.0 TDI FWD Estate 2.0 Diesel 143hp 04/2008-12/2015 (51% popular)
AudiDieselA4 Estate (2007-2017) FWD2.0A4 B8 Avant (8K5) 2.0 TDI FWD Estate 2.0 Diesel 150hp 05/2013-12/2015 (9% popular)
AudiDieselA4 Estate (2007-2017) FWD2.0A4 B8 Avant (8K5) 2.0 TDI FWD Estate 2.0 Diesel 163hp 08/2008-12/2015 (7% popular)
AudiDieselA4 Estate (2007-2017) FWD2.0A4 B8 Avant (8K5) 2.0 TDI FWD Estate 2.0 Diesel 170hp 04/2008-03/2012 (6% popular)
AudiDieselA4 Estate (2007-2017) FWD2.0A4 B8 Avant (8K5) 2.0 TDI FWD Estate 2.0 Diesel 177hp 11/2011-12/2015 (8% popular)
AudiDieselA4 Estate (2007-2017) FWD2.0A4 B8 Avant (8K5) 2.0 TDI FWD Estate 2.0 Diesel 190hp 09/2013-12/2015 (1% popular)
AudiDieselA4 Estate (2007-2017) FWD2.7A4 B8 Avant (8K5) 2.7 TDI FWD Estate 2.7 Diesel 163hp 06/2008-03/2012 (1% popular)
AudiDieselA4 Estate (2007-2017) FWD2.7A4 B8 Avant (8K5) 2.7 TDI FWD Estate 2.7 Diesel 190hp 04/2008-03/2012 (99% popular)
AudiDieselA4 Estate (2007-2017) FWD3.0A4 B8 Avant (8K5) 3.0 TDI FWD Estate 3.0 Diesel 204hp 11/2011-12/2015
AudiDieselA4 Estate (2009-2017) AWD2.0A4 Allroad B8 (8KH) 2.0 TDI quattro AWD Estate 2.0 Diesel 136hp 09/2009-05/2016
AudiDieselA4 Estate (2009-2017) AWD2.0A4 Allroad B8 (8KH) 2.0 TDI quattro AWD Estate 2.0 Diesel 143hp 09/2009-05/2016
AudiDieselA4 Estate (2009-2017) AWD2.0A4 Allroad B8 (8KH) 2.0 TDI quattro AWD Estate 2.0 Diesel 150hp 05/2013-05/2016
AudiDieselA4 Estate (2009-2017) AWD2.0A4 Allroad B8 (8KH) 2.0 TDI quattro AWD Estate 2.0 Diesel 163hp 04/2009-05/2016
AudiDieselA4 Estate (2009-2017) AWD2.0A4 Allroad B8 (8KH) 2.0 TDI quattro AWD Estate 2.0 Diesel 170hp 04/2009-05/2016 (29% popular)
AudiDieselA4 Estate (2009-2017) AWD2.0A4 Allroad B8 (8KH) 2.0 TDI quattro AWD Estate 2.0 Diesel 177hp 11/2011-05/2016 (55% popular)
AudiDieselA4 Estate (2009-2017) AWD2.0A4 Allroad B8 (8KH) 2.0 TDI quattro AWD Estate 2.0 Diesel 190hp 09/2013-05/2016 (15% popular)
AudiDieselA4 Estate (2009-2017) AWD3.0All sub models
AudiDieselA4 Estate (2009-2017) AWD3.0A4 Allroad B8 (8KH) 3.0 TDI quattro AWD Estate 3.0 Diesel 245hp 01/2012-05/2016 (88% popular)
AudiPetrolA4 Estate (2007-2017) AWD1.8A4 B8 Avant (8K5) 1.8 TFSI quattro AWD Estate 1.8 Petrol 160hp 09/2008-03/2012
AudiPetrolA4 Estate (2007-2017) AWD1.8A4 B8 Avant (8K5) 1.8 TFSI quattro AWD Estate 1.8 Petrol 170hp 11/2011-12/2015 (Most popular)
AudiPetrolA4 Estate (2007-2017) AWD2.0All sub models
AudiPetrolA4 Estate (2007-2017) AWD3.0A4 B8 Avant (8K5) 3.0 TFSI quattro AWD Estate 3.0 Petrol 272hp 02/2012-12/2015
AudiPetrolA4 Estate (2007-2017) AWD3.0A4 B8 Avant (8K5) S4 quattro AWD Estate 3.0 Petrol 333hp 11/2008-12/2015 (Most popular)
AudiPetrolA4 Estate (2007-2017) AWD3.2A4 B8 Avant (8K5) 3.2 FSI quattro AWD Estate 3.2 Petrol 265hp 04/2008-03/2012
AudiPetrolA4 Estate (2007-2017) AWD4.2A4 B8 Avant (8K5) RS4 quattro AWD Estate 4.2 Petrol 450hp 05/2012-08/2015
AudiPetrolA4 Estate (2007-2017) FWD1.8A4 B8 Avant (8K5) 1.8 TFSI FWD Estate 1.8 Petrol 120hp 04/2008-12/2015 (24% popular)
AudiPetrolA4 Estate (2007-2017) FWD1.8A4 B8 Avant (8K5) 1.8 TFSI FWD Estate 1.8 Petrol 160hp 11/2007-03/2012 (27% popular)
AudiPetrolA4 Estate (2007-2017) FWD1.8A4 B8 Avant (8K5) 1.8 TFSI FWD Estate 1.8 Petrol 170hp 11/2011-12/2015 (49% popular)
AudiPetrolA4 Estate (2007-2017) FWD2.0A4 B8 Avant (8K5) 2.0 TFSI FWD Estate 2.0 Petrol 180hp 06/2008-12/2015 (1% popular)
AudiPetrolA4 Estate (2007-2017) FWD2.0A4 B8 Avant (8K5) 2.0 TFSI FWD Estate 2.0 Petrol 211hp 06/2008-05/2013 (99% popular)
AudiPetrolA4 Estate (2007-2017) FWD2.0A4 B8 Avant (8K5) 2.0 TFSI FWD Estate 2.0 Petrol 224hp 05/2013-12/2015
AudiPetrolA4 Estate (2007-2017) FWD3.2A4 B8 Avant (8K5) 3.2 FSI FWD Estate 3.2 Petrol 265hp 09/2008-03/2012
AudiPetrolA4 Estate (2009-2017) AWD2.0All sub models
AudiPetrolA4 Estate (2009-2017) AWD2.0A4 Allroad B8 (8KH) 2.0 TFSI quattro AWD Estate 2.0 Petrol 220hp 05/2013-05/2016
AudiPetrolA4 Estate (2009-2017) AWD2.0A4 Allroad B8 (8KH) 2.0 TFSI quattro AWD Estate 2.0 Petrol 224hp 05/2013-05/2016 (27% popular)