| Type | Brake Disc Rotor |
|---|---|
| Placement on Vehicle | Front Axle |
| Height | 47 mm |
| Outer diameter | 365 mm |
| Additional Information 2 | with bolts/screws |
| Brake Disc Thickness | 34 mm |
| Brake Disc Type | perforated/vented, two-piece brake disc, Aluminium Brake Disc Hub |
| Number of Holes | 5 |
| Minimum thickness | 32 mm |
| Centering Diameter | 68 mm |
| Surface | Coated |
| Machining | High-carbon |
| Function | Brake Disc |
| Extra Description | PRIME LINE – Floating |
| Rotor Style | perforated/vented, two-piece brake disc, Aluminium Brake Disc Hub |
Brembo 09.9477.23 2x Brake Discs Pair Vented
Brembo 08.A332.11 2x Brake Discs Pair Solid
€113.43 inc. VAT
NAPA NBD5386 2x Brake Discs Pair Solid
€103.40 inc. VAT
Brembo 09.9477.23 2x Brake Discs Pair Vented
€807.46 inc. VAT
OE
OE Numbers
8E0615301AB
FIT
Compatible Vehicles
| Make | Fuel Type | Model | Engine Size | Sub Model |
|---|---|---|---|---|
| Audi | Petrol | A4 Convertible (2002-2010) AWD | 4.2 | A4 B7 Convertible (8HE) RS4 quattro AWD Convertible 4.2 Petrol 420hp 02/2006-12/2008 (50% popular) |
| Audi | Petrol | A4 Estate (2004-2008) AWD | 4.2 | A4 B7 Avant (8ED) RS4 quattro AWD Estate 4.2 Petrol 420hp 09/2005-06/2008 (Most popular) |
| Audi | Petrol | A4 Saloon (2004-2009) AWD | 4.2 | A4 B7 (8EC) RS4 quattro AWD Saloon 4.2 Petrol 420hp 09/2005-06/2008 (3% popular) |

