| Type | Regulating Valve, oil pressure |
|---|---|
| Length | 66 mm |
| Height | 25 mm |
| Width | 25 mm |
| Material | Metal |
| Plug Type | Male |
| Function | Regulating Valve, oil pressure |
| Number of Pins | 2 |
| Pin Shape | Flat |
Gates VVS263 Camshaft Adjuster Valve
Cambiare VE715029 Camshaft Adjuster Valve
€68.07 inc. VAT
Gates VVS176 Camshaft Adjuster Valve
€99.27 inc. VAT
Gates VVS263 Camshaft Adjuster Valve
€61.35 inc. VAT
OE
OE Numbers
06K 115 243 A06K 115 243 B06K 115 243 L06K 115 243 R
FIT
Compatible Vehicles
| Make | Fuel Type | Model | Engine Size | Sub Model |
|---|---|---|---|---|
| Audi | Petrol | A3 Convertible (8V7, 8VE) (10.2013 - 04.2021) | 1.8 | All sub models |
| Audi | Petrol | A3 Hatchback (2012-2021) AWD | 2.0 | All sub models |
| Audi | Petrol | A3 Hatchback (2012-2021) AWD | 2.0 | A3 Sportback (8VA, 8VF) S3 quattro AWD Hatchback 2.0 Petrol 290hp 07/2016-10/2020 |
| Audi | Petrol | A3 Hatchback (2012-2021) AWD | 2.0 | A3 Sportback (8VA, 8VF) S3 quattro AWD Hatchback 2.0 Petrol 310hp 06/2016-10/2020 (45% popular) |
| Audi | Petrol | A3 Hatchback (2012-2021) AWD | 2.5 | A3 Sportback (8VA, 8VF) RS3 quattro AWD Hatchback 2.5 Petrol 367hp 03/2015-08/2016 (56% popular) |
| Audi | Petrol | A3 Hatchback (2012-2021) AWD | 2.5 | A3 Sportback (8VA, 8VF) RS3 quattro AWD Hatchback 2.5 Petrol 400hp 04/2017-10/2020 (44% popular) |
| Audi | Petrol | A3 Hatchback (2012-2021) FWD | 2.0 | A3 Sportback (8VA, 8VF) 2.0 TFSI FWD Hatchback 2.0 Petrol 190hp 05/2016-10/2020 (67% popular) |
| Audi | Petrol | A3 Hatchback (2012-2021) FWD | 2.0 | A3 Sportback (8VA, 8VF) 40 TFSI FWD Hatchback 2.0 Petrol 190hp 07/2018-10/2020 (33% popular) |
| Audi | Petrol | A3 Hatchback (8V1, 8VK) (04.2012 - 10.2020) | 1.8 | All sub models |
| Audi | Petrol | A3 Saloon (8VS, 8VM) (05.2013 - 08.2021) | 1.8 | All sub models |
| Audi | Petrol | A3 Saloon (8VS, 8VM) (05.2013 - 08.2021) | 2.0 | All sub models |
| Audi | Petrol | A3 Sportback (8VA, 8VF) (09.2012 - 08.2021) | 1.8 | All sub models |
| Audi | Petrol | A3 Sportback (8VA, 8VF) (09.2012 - 08.2021) | 2.0 | All sub models |
| Audi | Petrol | A4 Estate (2007-2017) AWD | 1.8 | A4 B8 Avant (8K5) 1.8 TFSI quattro AWD Estate 1.8 Petrol 170hp 11/2011-12/2015 (Most popular) |
| Audi | Petrol | A4 Estate (2007-2017) FWD | 1.8 | A4 B8 Avant (8K5) 1.8 TFSI FWD Estate 1.8 Petrol 170hp 11/2011-12/2015 (49% popular) |
| Audi | Petrol | A4 Estate (2016-) AWD | 2.0 | A4 Allroad B9 (8WH, 8WJ) 2.0 TFSI quattro AWD Estate 2.0 Petrol 249hp 05/2016-10/2019 |
| Audi | Petrol | A4 Estate (2016-) AWD | 2.0 | A4 Allroad B9 (8WH, 8WJ) 2.0 TFSI quattro AWD Estate 2.0 Petrol 252hp 01/2016- (Most popular) |
| Audi | Petrol | A4 Saloon (2007-2017) AWD | 1.8 | A4 B8 (8K2) 1.8 TFSI quattro AWD Saloon 1.8 Petrol 170hp 11/2011-12/2015 (Most popular) |
| Audi | Petrol | A4 Saloon (2007-2017) FWD | 1.8 | A4 B8 (8K2) 1.8 TFSI FWD Saloon 1.8 Petrol 170hp 11/2011-12/2015 (33% popular) |
| Audi | Petrol Hybrid | A4 Estate (2016-) AWD | 2.0 | A4 Allroad B9 (8WH, 8WJ) 2.0 TFSI Mild Hybrid quattro AWD Estate 2.0 Petrol/Electric 252hp 11/2018-10/2019 (23% popular) |
| Audi | Petrol Hybrid | A4 Estate (2016-) AWD | 2.0 | A4 Allroad B9 (8WH, 8WJ) 45 TFSI Mild Hybrid quattro AWD Estate 2.0 Petrol/Electric 245hp 07/2018- (49% popular) |

