| Type | Flywheel |
|---|---|
| Transmission Type | 7-Speed Dual-Clutch Transmission |
| Number of mounting bores | 3 |
| Clutch Type | for wet clutch |
| Function | Flywheel |
| Extra Description | LuK DMF |
LuK 415072909 Dual Mass Flywheel DMF
LuK 415097610 Dual Mass Flywheel DMF
€498.95 inc. VAT
SACHS 3021600295 Solid Flywheel
€270.28 inc. VAT
LuK 415072909 Dual Mass Flywheel DMF
€520.97 inc. VAT
OE
OE Numbers
0CK105317AC0CK105317AF0CK105317AG0CK105317AK0CK105317AP0CK105317AQ0CK105317F
FIT
Compatible Vehicles
| Make | Fuel Type | Model | Engine Size | Sub Model |
|---|---|---|---|---|
| Audi | Diesel | A4 Estate (2016-) AWD | 2.0 | A4 Allroad B9 (8WH, 8WJ) 2.0 TDI quattro AWD Estate 2.0 Diesel 163hp 05/2016-10/2019 |
| Audi | Diesel | A4 Estate (2016-) AWD | 2.0 | A4 Allroad B9 (8WH, 8WJ) 2.0 TDI quattro AWD Estate 2.0 Diesel 190hp 01/2016- (Most popular) |
| Audi | Diesel | A4 Estate (2016-) AWD | 2.0 | A4 Allroad B9 (8WH, 8WJ) 40 TDI quattro AWD Estate 2.0 Diesel 190hp 01/2020- |
| Audi | Petrol | A4 Estate (2016-) AWD | 2.0 | A4 Allroad B9 (8WH, 8WJ) 2.0 TFSI quattro AWD Estate 2.0 Petrol 249hp 05/2016-10/2019 |
| Audi | Petrol | A4 Estate (2016-) AWD | 2.0 | A4 Allroad B9 (8WH, 8WJ) 2.0 TFSI quattro AWD Estate 2.0 Petrol 252hp 01/2016- (Most popular) |
| Audi | Petrol Hybrid | A4 Estate (2016-) AWD | 2.0 | A4 Allroad B9 (8WH, 8WJ) 45 TFSI Mild Hybrid quattro AWD Estate 2.0 Petrol/Electric 245hp 07/2018- (49% popular) |

