| Type | Brake Disc Rotor |
|---|---|
| Placement on Vehicle | Rear Axle |
| Height | 36 mm |
| Outer diameter | 330 mm |
| Brake Disc Thickness | 22 mm |
| Brake Disc Type | Vented |
| Number of Holes | 5 |
| Bolt Hole Circle Diameter | 112 mm |
| Centering Diameter | 68 mm |
| Function | Brake Disc |
| Rotor Style | Vented |
NAPA NBD5569 2x Brake Discs Pair Vented
Brembo 09.B970.11 2x Brake Discs Pair Vented
€206.91 inc. VAT
NAPA NBD5056 2x Brake Discs Pair Vented
€204.22 inc. VAT
NAPA NBD5569 2x Brake Discs Pair Vented
€149.12 inc. VAT
OE
OE Numbers
4H0615601D4H0615601H4H0615601K4H0615601Q80A615601A80A615601C8K0615601C8W0615601E8W0615601K95B615601A95B615601F95B615601G
FIT
Compatible Vehicles
| Make | Fuel Type | Model | Engine Size | Sub Model |
|---|---|---|---|---|
| Audi | Diesel | A4 Estate (2007-2017) AWD | 3.0 | A4 B8 Avant (8K5) 3.0 TDI quattro AWD Estate 3.0 Diesel 245hp 11/2011-12/2015 (90% popular) |
| Audi | Diesel | A4 Estate (2016-) AWD | 3.0 | A4 Allroad B9 (8WH, 8WJ) 3.0 TDI quattro AWD Estate 3.0 Diesel 272hp 01/2016-08/2018 (58% popular) |
| Audi | Diesel Hybrid | A4 Estate (2016-) AWD | 3.0 | A4 Allroad B9 (8WH, 8WJ) 50 TDI Mild Hybrid quattro AWD Estate 3.0 Diesel/Electro 286hp 08/2020- |
| Audi | Petrol | A4 Estate (2007-2017) AWD | 3.0 | A4 B8 Avant (8K5) 3.0 TFSI quattro AWD Estate 3.0 Petrol 272hp 02/2012-12/2015 |
| Audi | Petrol | A4 Estate (2007-2017) AWD | 3.0 | A4 B8 Avant (8K5) S4 quattro AWD Estate 3.0 Petrol 333hp 11/2008-12/2015 (Most popular) |
| Audi | Petrol | A4 Estate (2016-) AWD | 2.0 | A4 Allroad B9 (8WH, 8WJ) 2.0 TFSI quattro AWD Estate 2.0 Petrol 249hp 05/2016-10/2019 |
| Audi | Petrol | A4 Estate (2016-) AWD | 2.0 | A4 Allroad B9 (8WH, 8WJ) 2.0 TFSI quattro AWD Estate 2.0 Petrol 252hp 01/2016- (Most popular) |
| Audi | Petrol | A4 Saloon (2007-2017) AWD | 3.0 | A4 B8 (8K2) 3.0 TFSI quattro AWD Saloon 3.0 Petrol 272hp 02/2012-12/2015 |
| Audi | Petrol | A4 Saloon (2007-2017) AWD | 3.0 | A4 B8 (8K2) S4 quattro AWD Saloon 3.0 Petrol 333hp 11/2008-12/2015 (Most popular) |
| Audi | Petrol Hybrid | A4 Estate (2016-) AWD | 2.0 | A4 Allroad B9 (8WH, 8WJ) 2.0 TFSI Mild Hybrid quattro AWD Estate 2.0 Petrol/Electric 252hp 11/2018-10/2019 (23% popular) |
| Audi | Petrol Hybrid | A4 Estate (2016-) AWD | 2.0 | A4 Allroad B9 (8WH, 8WJ) 45 TFSI Mild Hybrid quattro AWD Estate 2.0 Petrol/Electric 245hp 07/2018- (49% popular) |
| Audi | Petrol Hybrid | A4 Estate (2016-) AWD | 2.0 | A4 Allroad B9 (8WH, 8WJ) 45 TFSI Mild Hybrid quattro AWD Estate 2.0 Petrol/Electric 265hp 08/2020- (27% popular) |

