| Type | Brake Disc Rotor |
|---|---|
| Placement on Vehicle | Front Axle |
| Height | 57 mm |
| Outer diameter | 318 mm |
| Brake Disc Thickness | 30 mm |
| Brake Disc Type | Vented |
| Number of Holes | 5 |
| Bolt Hole Circle Diameter | 112 mm |
| Centering Diameter | 68 mm |
| Machining | High-carbon |
| Function | Brake Disc |
| Rotor Style | Vented |
NAPA NBD5681 2x Brake Discs Pair Vented
Brembo 08.D060.11 2x Brake Discs Pair Solid
€140.55 inc. VAT
NAPA NBD5680 2x Brake Discs Pair Vented
€195.10 inc. VAT
NAPA NBD5681 2x Brake Discs Pair Vented
€154.44 inc. VAT
OE
OE Numbers
8W0615301AA8W0615301H
FIT
Compatible Vehicles
| Make | Fuel Type | Model | Engine Size | Sub Model |
|---|---|---|---|---|
| Audi | Diesel | A4 Estate (2016-) AWD | 2.0 | A4 Allroad B9 (8WH, 8WJ) 2.0 TDI quattro AWD Estate 2.0 Diesel 190hp 01/2016- (Most popular) |
| Audi | Diesel | A4 Estate (2016-) AWD | 2.0 | A4 Allroad B9 (8WH, 8WJ) 40 TDI quattro AWD Estate 2.0 Diesel 190hp 01/2020- |
| Audi | Diesel Hybrid | A4 Estate (2016-) AWD | 2.0 | A4 Allroad B9 (8WH, 8WJ) 40 TDI Mild Hybrid quattro AWD Estate 2.0 Diesel/Electro 204hp 09/2020- |

