| Placement on Vehicle | Front Axle, Wheel Side |
|---|---|
| Height | 88 mm |
| Diameter | 93 mm |
| External Teeth, Wheel Side | 42 |
| Seal Diameter | 76 mm |
| Internal Teeth, wheel side | 28 |
| Length 2 | 28 mm |
| Machined | with groove in inner part (inside) |
| Function | Joint, drive shaft |
NAPA NCV1073 CV Joint
NAPA NCV1073 CV Joint
€84.26 inc. VAT
OE
OE Numbers
8K0498099F8K0498099FX
FIT
Compatible Vehicles
| Make | Model | Engine |
|---|---|---|
| AUDI | A4 B8 Allroad (8KH) (04.2009 - 05.2016) | 3.0 TDI quattro (180 kW / 245 hp) |
| AUDI | A4 B8 Avant (8K5) (11.2007 - 12.2015) | 1.8 TFSI (118 kW / 160 hp) |
| AUDI | A4 B8 Avant (8K5) (11.2007 - 12.2015) | 1.8 TFSI (125 kW / 170 hp) |
| AUDI | A4 B8 Avant (8K5) (11.2007 - 12.2015) | 1.8 TFSI (88 kW / 120 hp) |
| AUDI | A4 B8 Avant (8K5) (11.2007 - 12.2015) | 1.8 TFSI quattro (118 kW / 160 hp) |
| AUDI | A4 B8 Avant (8K5) (11.2007 - 12.2015) | 1.8 TFSI quattro (125 kW / 170 hp) |
| AUDI | A4 B8 Avant (8K5) (11.2007 - 12.2015) | 2.0 TDI (100 kW / 136 hp) |
| AUDI | A4 B8 Avant (8K5) (11.2007 - 12.2015) | 2.0 TDI (105 kW / 143 hp) |
| AUDI | A4 B8 Avant (8K5) (11.2007 - 12.2015) | 2.0 TDI (110 kW / 150 hp) |
| AUDI | A4 B8 Avant (8K5) (11.2007 - 12.2015) | 2.0 TDI (120 kW / 163 hp) |
| AUDI | A4 B8 Avant (8K5) (11.2007 - 12.2015) | 2.0 TDI (125 kW / 170 hp) |
| AUDI | A4 B8 Avant (8K5) (11.2007 - 12.2015) | 2.0 TDI (88 kW / 120 hp) |
| AUDI | A4 B8 Avant (8K5) (11.2007 - 12.2015) | 2.0 TFSI (132 kW / 180 hp) |
| AUDI | A4 B8 Avant (8K5) (11.2007 - 12.2015) | 2.0 TFSi (155 kW / 211 hp) |
| AUDI | A4 B8 Avant (8K5) (11.2007 - 12.2015) | 2.0 TFSI (165 kW / 224 hp) |
| AUDI | A4 B8 Avant (8K5) (11.2007 - 12.2015) | 3.0 TDI quattro (176 kW / 240 hp) |
| AUDI | A4 B8 Avant (8K5) (11.2007 - 12.2015) | 3.0 TDI quattro (180 kW / 245 hp) |
| AUDI | A4 B8 Avant (8K5) (11.2007 - 12.2015) | 3.0 TFSI quattro (200 kW / 272 hp) |
| AUDI | A4 B8 Avant (8K5) (11.2007 - 12.2015) | 3.2 FSI (195 kW / 265 hp) |
| AUDI | A4 B8 Avant (8K5) (11.2007 - 12.2015) | 3.2 FSI quattro (195 kW / 265 hp) |
| AUDI | A4 B8 Avant (8K5) (11.2007 - 12.2015) | S4 3.0 quattro (245 kW / 333 hp) |
| AUDI | A4 B8 Saloon (8K2) (11.2007 - 12.2015) | 1.8 TFSI (118 kW / 160 hp) |
| AUDI | A4 B8 Saloon (8K2) (11.2007 - 12.2015) | 1.8 TFSI (125 kW / 170 hp) |
| AUDI | A4 B8 Saloon (8K2) (11.2007 - 12.2015) | 1.8 TFSI (88 kW / 120 hp) |
| AUDI | A4 B8 Saloon (8K2) (11.2007 - 12.2015) | 1.8 TFSI quattro (118 kW / 160 hp) |

