| Placement on Vehicle | Front Axle, Wheel Side |
|---|---|
| Height | 94 mm |
| Diameter | 98 mm |
| Number of Teeth | 45 |
| External Teeth, Wheel Side | 33 |
| Seal Diameter | 60 mm |
| Internal Teeth, wheel side | 27 |
| ABS Ring Diameter | 81 mm |
| Machined | with groove in inner part (inside) |
| Function | Joint, drive shaft |
NAPA NCV1105 CV Joint
NAPA NCV1105 CV Joint
€37.12 inc. VAT
OE
OE Numbers
3B0498099B3B0498099BX3B0498099C3B0498099CX3B0498099H3B0498099HX8D0407305M
FIT
Compatible Vehicles
| Make | Model | Engine |
|---|---|---|
| AUDI | A4 B5 Avant (8D5) (11.1994 - 09.2001) | 1.9 TDI (81 kW / 110 hp) |
| AUDI | A4 B5 Avant (8D5) (11.1994 - 09.2001) | 1.9 TDI (85 kW / 115 hp) |
| AUDI | A4 B5 Avant (8D5) (11.1994 - 09.2001) | 1.9 TDI quattro (85 kW / 115 hp) |
| AUDI | A4 B5 Saloon (8D2) (11.1994 - 09.2001) | 1.9 TDI (85 kW / 116 hp) |
| AUDI | A4 B5 Saloon (8D2) (11.1994 - 09.2001) | 1.9 TDI quattro (85 kW / 116 hp) |

