| Type | Control/Trailing Arm, wheel suspension |
|---|---|
| Placement on Vehicle | Rear Axle Right |
| Steering arm type | Control Arm |
| Paired article numbers | NST3119 |
| Function | Control/Trailing Arm, wheel suspension |
NAPA NST3260 Wishbone / Suspension Arm
NAPA NST3259 Wishbone / Suspension Arm
€35.07 inc. VAT
NAPA NST2801 Wishbone / Suspension Arm
€52.76 inc. VAT
NAPA NST3260 Wishbone / Suspension Arm
€35.38 inc. VAT
OE
OE Numbers
4M0505292D
FIT
Compatible Vehicles
| Make | Fuel Type | Model | Engine Size | Sub Model |
|---|---|---|---|---|
| Audi | Diesel | A4 Estate (2016-) AWD | 2.0 | A4 Allroad B9 (8WH, 8WJ) 2.0 TDI quattro AWD Estate 2.0 Diesel 136hp 11/2016-07/2018 |
| Audi | Diesel | A4 Estate (2016-) AWD | 2.0 | A4 Allroad B9 (8WH, 8WJ) 2.0 TDI quattro AWD Estate 2.0 Diesel 150hp 11/2016-10/2019 |
| Audi | Diesel | A4 Estate (2016-) AWD | 2.0 | A4 Allroad B9 (8WH, 8WJ) 2.0 TDI quattro AWD Estate 2.0 Diesel 163hp 05/2016-10/2019 |
| Audi | Diesel | A4 Estate (2016-) AWD | 2.0 | A4 Allroad B9 (8WH, 8WJ) 2.0 TDI quattro AWD Estate 2.0 Diesel 190hp 01/2016- (Most popular) |
| Audi | Diesel | A4 Estate (2016-) AWD | 2.0 | A4 Allroad B9 (8WH, 8WJ) 40 TDI quattro AWD Estate 2.0 Diesel 190hp 01/2020- |
| Audi | Diesel | A4 Estate (2016-) AWD | 3.0 | A4 Allroad B9 (8WH, 8WJ) 3.0 TDI quattro AWD Estate 3.0 Diesel 272hp 01/2016-08/2018 (58% popular) |
| Audi | Diesel Hybrid | A4 Estate (2016-) AWD | 2.0 | A4 Allroad B9 (8WH, 8WJ) 40 TDI Mild Hybrid quattro AWD Estate 2.0 Diesel/Electro 204hp 09/2020- |
| Audi | Diesel Hybrid | A4 Estate (2016-) AWD | 3.0 | A4 Allroad B9 (8WH, 8WJ) 50 TDI Mild Hybrid quattro AWD Estate 3.0 Diesel/Electro 286hp 08/2020- |
| Audi | Petrol | A4 Estate (2016-) AWD | 2.0 | A4 Allroad B9 (8WH, 8WJ) 2.0 TFSI quattro AWD Estate 2.0 Petrol 249hp 05/2016-10/2019 |
| Audi | Petrol | A4 Estate (2016-) AWD | 2.0 | A4 Allroad B9 (8WH, 8WJ) 2.0 TFSI quattro AWD Estate 2.0 Petrol 252hp 01/2016- (Most popular) |
| Audi | Petrol Hybrid | A4 Estate (2016-) AWD | 2.0 | A4 Allroad B9 (8WH, 8WJ) 2.0 TFSI Mild Hybrid quattro AWD Estate 2.0 Petrol/Electric 252hp 11/2018-10/2019 (23% popular) |
| Audi | Petrol Hybrid | A4 Estate (2016-) AWD | 2.0 | A4 Allroad B9 (8WH, 8WJ) 45 TFSI Mild Hybrid quattro AWD Estate 2.0 Petrol/Electric 245hp 07/2018- (49% popular) |
| Audi | Petrol Hybrid | A4 Estate (2016-) AWD | 2.0 | A4 Allroad B9 (8WH, 8WJ) 45 TFSI Mild Hybrid quattro AWD Estate 2.0 Petrol/Electric 265hp 08/2020- (27% popular) |

