| Type | Oil Filter |
|---|---|
| Height | 112 mm |
| Outer diameter | 53 mm |
| Filter type | Filter Insert |
| Function | Oil Filter |
| Replaces | F026407278 |
Bosch 1457437004 Oil Filter
Bosch 1457437004 Oil Filter
€12.11 inc. VAT
OE
OE Numbers
06K11546606K11556206L 115 466 C06L 115 466 F06L 115 562 B06L 115 562 D06L 115 562 E06L11546606L115562958 115 466 00958 115 562 00958 115 562 01
FIT
Compatible Vehicles
| Make | Fuel Type | Model | Engine Size | Sub Model |
|---|---|---|---|---|
| Audi | Petrol | A3 Convertible (8V7, 8VE) (10.2013 - 04.2021) | 1.8 | All sub models |
| Audi | Petrol | A3 Hatchback (2012-2021) AWD | 2.0 | All sub models |
| Audi | Petrol | A3 Hatchback (2012-2021) AWD | 2.0 | A3 Sportback (8VA, 8VF) S3 quattro AWD Hatchback 2.0 Petrol 290hp 07/2016-10/2020 |
| Audi | Petrol | A3 Hatchback (2012-2021) AWD | 2.0 | A3 Sportback (8VA, 8VF) S3 quattro AWD Hatchback 2.0 Petrol 310hp 06/2016-10/2020 (45% popular) |
| Audi | Petrol | A3 Hatchback (2012-2021) FWD | 2.0 | A3 Sportback (8VA, 8VF) 2.0 TFSI FWD Hatchback 2.0 Petrol 190hp 05/2016-10/2020 (67% popular) |
| Audi | Petrol | A3 Hatchback (2012-2021) FWD | 2.0 | A3 Sportback (8VA, 8VF) 40 TFSI FWD Hatchback 2.0 Petrol 190hp 07/2018-10/2020 (33% popular) |
| Audi | Petrol | A3 Hatchback (2019-) AWD | 2.0 | All sub models |
| Audi | Petrol | A3 Hatchback (2019-) AWD | 2.0 | A3 Sportback (8YA, 8YF) 40 TFSI quattro AWD Hatchback 2.0 Petrol 190hp 07/2021- (2% popular) |
| Audi | Petrol | A3 Hatchback (2019-) AWD | 2.0 | A3 Sportback (8YA, 8YF) S3 TFSI quattro AWD Hatchback 2.0 Petrol 333hp 02/2024- (18% popular) |
| Audi | Petrol | A3 Hatchback (8V1, 8VK) (04.2012 - 10.2020) | 1.8 | All sub models |
| Audi | Petrol | A3 Saloon (8VS, 8VM) (05.2013 - 08.2021) | 1.8 | All sub models |
| Audi | Petrol | A3 Saloon (8VS, 8VM) (05.2013 - 08.2021) | 2.0 | All sub models |
| Audi | Petrol | A3 Sportback (8VA, 8VF) (09.2012 - 08.2021) | 1.8 | All sub models |
| Audi | Petrol | A3 Sportback (8VA, 8VF) (09.2012 - 08.2021) | 2.0 | All sub models |
| Audi | Petrol | A4 Estate (2007-2017) AWD | 1.8 | A4 B8 Avant (8K5) 1.8 TFSI quattro AWD Estate 1.8 Petrol 170hp 11/2011-12/2015 (Most popular) |
| Audi | Petrol | A4 Estate (2007-2017) FWD | 1.8 | A4 B8 Avant (8K5) 1.8 TFSI FWD Estate 1.8 Petrol 170hp 11/2011-12/2015 (49% popular) |
| Audi | Petrol | A4 Estate (2007-2017) FWD | 2.0 | A4 B8 Avant (8K5) 2.0 TFSI FWD Estate 2.0 Petrol 224hp 05/2013-12/2015 |
| Audi | Petrol | A4 Estate (2009-2017) AWD | 2.0 | A4 Allroad B8 (8KH) 2.0 TFSI quattro AWD Estate 2.0 Petrol 224hp 05/2013-05/2016 (27% popular) |
| Audi | Petrol | A4 Estate (2016-) AWD | 2.0 | A4 Allroad B9 (8WH, 8WJ) 2.0 TFSI quattro AWD Estate 2.0 Petrol 249hp 05/2016-10/2019 |
| Audi | Petrol | A4 Estate (2016-) AWD | 2.0 | A4 Allroad B9 (8WH, 8WJ) 2.0 TFSI quattro AWD Estate 2.0 Petrol 252hp 01/2016- (Most popular) |
| Audi | Petrol | A4 Saloon (2007-2017) AWD | 1.8 | A4 B8 (8K2) 1.8 TFSI quattro AWD Saloon 1.8 Petrol 170hp 11/2011-12/2015 (Most popular) |
| Audi | Petrol | A4 Saloon (2007-2017) AWD | 2.0 | A4 B8 (8K2) 2.0 TFSI quattro AWD Saloon 2.0 Petrol 224hp 05/2013-12/2015 (23% popular) |
| Audi | Petrol | A4 Saloon (2007-2017) FWD | 1.8 | A4 B8 (8K2) 1.8 TFSI FWD Saloon 1.8 Petrol 170hp 11/2011-12/2015 (33% popular) |
| Audi | Petrol | A4 Saloon (2007-2017) FWD | 2.0 | A4 B8 (8K2) 2.0 TFSI FWD Saloon 2.0 Petrol 224hp 05/2013-12/2015 |
| Audi | Petrol Hybrid | A4 Estate (2016-) AWD | 2.0 | A4 Allroad B9 (8WH, 8WJ) 2.0 TFSI Mild Hybrid quattro AWD Estate 2.0 Petrol/Electric 252hp 11/2018-10/2019 (23% popular) |
| Audi | Petrol Hybrid | A4 Estate (2016-) AWD | 2.0 | A4 Allroad B9 (8WH, 8WJ) 45 TFSI Mild Hybrid quattro AWD Estate 2.0 Petrol/Electric 245hp 07/2018- (49% popular) |
| Audi | Petrol Hybrid | A4 Estate (2016-) AWD | 2.0 | A4 Allroad B9 (8WH, 8WJ) 45 TFSI Mild Hybrid quattro AWD Estate 2.0 Petrol/Electric 265hp 08/2020- (27% popular) |

