| Type | Alternator |
|---|---|
| Length | 2090 mm |
| Height | 1801 mm |
| Width | 1849 mm |
| Voltage | 12 V |
| Number of Ribs | 6 |
| Pulleys | with freewheel belt pulley |
| Alternator Charge Current | 140 A |
| Rotation Direction | Clockwise rotation |
| Manufacturer Restriction | Bosch |
| Function | Alternator |
NAPA NAL1916 Alternator
NAPA NAL1916 Alternator
€303.92 inc. VAT
OE
OE Numbers
06H903016L06H903016LX
FIT
Compatible Vehicles
| Make | Model | Engine |
|---|---|---|
| AUDI | A4 B8 Allroad (8KH) (04.2009 - 05.2016) | 2.0 TDI quattro (125 kW / 170 hp) |
| AUDI | A4 B8 Allroad (8KH) (04.2009 - 05.2016) | 2.0 TFSI quattro (155 kW / 211 hp) |
| AUDI | A4 B8 Avant (8K5) (11.2007 - 12.2015) | 1.8 TFSI (118 kW / 160 hp) |
| AUDI | A4 B8 Avant (8K5) (11.2007 - 12.2015) | 1.8 TFSI quattro (118 kW / 160 hp) |
| AUDI | A4 B8 Avant (8K5) (11.2007 - 12.2015) | 2.0 TFSI (132 kW / 180 hp) |
| AUDI | A4 B8 Avant (8K5) (11.2007 - 12.2015) | 2.0 TFSi (155 kW / 211 hp) |
| AUDI | A4 B8 Avant (8K5) (11.2007 - 12.2015) | 2.0 TFSI quattro (155 kW / 211 hp) |
| AUDI | A4 B8 Saloon (8K2) (11.2007 - 12.2015) | 1.8 TFSI (118 kW / 160 hp) |
| AUDI | A4 B8 Saloon (8K2) (11.2007 - 12.2015) | 1.8 TFSI (88 kW / 120 hp) |
| AUDI | A4 B8 Saloon (8K2) (11.2007 - 12.2015) | 1.8 TFSI quattro (118 kW / 160 hp) |
| AUDI | A4 B8 Saloon (8K2) (11.2007 - 12.2015) | 2.0 TFSi (132 kW / 180 hp) |
| AUDI | A4 B8 Saloon (8K2) (11.2007 - 12.2015) | 2.0 TFSi (155 kW / 211 hp) |
| AUDI | A4 B8 Saloon (8K2) (11.2007 - 12.2015) | 2.0 TFSI quattro (155 kW / 211 hp) |

