| Type | Brake Pad Set, disc brake |
|---|---|
| Placement on Vehicle | Rear Axle |
| Height | 59 mm |
| Width | 129 mm |
| Additional Information | without accessories |
| Thickness | 18 mm |
| Additional Information 2 | with brake caliper screws, with anti-squeak plate |
| Brake System | TRW |
| Wear Warning Contact | prepared for wear warning indicator |
| WVA Number | 22308, 22309 |
| Function | Brake Pad Set, disc brake |
| Extra Description | XTRA LINE |
Brembo P85154X Brake Pads Set
Brembo P85154X Brake Pads Set
€80.42 inc. VAT
OE
OE Numbers
4N069845180A698451B80A698451Q8W0698451BC8W0698451BE8W0698451BF8W0698451BG8W0698451BJ8W0698451F8W0698451G8W0698451H8W0698451J8W0698451K8W0698451L8W0698451N8W0698451P8W0698451Q8W0698451R8W0698451S8W0698451T8WD6981518WD698451GDB2132L8W0698451LL8WD698451
FIT
Compatible Vehicles
| Make | Fuel Type | Model | Engine Size | Sub Model |
|---|---|---|---|---|
| Audi | Diesel | A4 Estate (2015-) FWD | 2.0 | A4 B9 Avant (8W5, 8WD) 2.0 TDI FWD Estate 2.0 Diesel 136hp 08/2015-10/2019 (2% popular) |
| Audi | Diesel | A4 Estate (2016-) AWD | 2.0 | A4 Allroad B9 (8WH, 8WJ) 2.0 TDI quattro AWD Estate 2.0 Diesel 136hp 11/2016-07/2018 |
| Audi | Diesel | A4 Estate (2016-) AWD | 2.0 | A4 Allroad B9 (8WH, 8WJ) 2.0 TDI quattro AWD Estate 2.0 Diesel 150hp 11/2016-10/2019 |
| Audi | Diesel | A4 Estate (2016-) AWD | 2.0 | A4 Allroad B9 (8WH, 8WJ) 2.0 TDI quattro AWD Estate 2.0 Diesel 163hp 05/2016-10/2019 |
| Audi | Diesel | A4 Estate (2016-) AWD | 2.0 | A4 Allroad B9 (8WH, 8WJ) 2.0 TDI quattro AWD Estate 2.0 Diesel 190hp 01/2016- (Most popular) |
| Audi | Diesel | A4 Estate (2016-) AWD | 2.0 | A4 Allroad B9 (8WH, 8WJ) 40 TDI quattro AWD Estate 2.0 Diesel 190hp 01/2020- |
| Audi | Diesel | A4 Estate (2016-) AWD | 3.0 | A4 Allroad B9 (8WH, 8WJ) 3.0 TDI quattro AWD Estate 3.0 Diesel 272hp 01/2016-08/2018 (58% popular) |
| Audi | Diesel Hybrid | A4 Estate (2016-) AWD | 2.0 | A4 Allroad B9 (8WH, 8WJ) 40 TDI Mild Hybrid quattro AWD Estate 2.0 Diesel/Electro 204hp 09/2020- |
| Audi | Diesel Hybrid | A4 Estate (2016-) AWD | 3.0 | A4 Allroad B9 (8WH, 8WJ) 50 TDI Mild Hybrid quattro AWD Estate 3.0 Diesel/Electro 286hp 08/2020- |
| Audi | Petrol | A4 Estate (2016-) AWD | 2.0 | A4 Allroad B9 (8WH, 8WJ) 2.0 TFSI quattro AWD Estate 2.0 Petrol 249hp 05/2016-10/2019 |
| Audi | Petrol | A4 Estate (2016-) AWD | 2.0 | A4 Allroad B9 (8WH, 8WJ) 2.0 TFSI quattro AWD Estate 2.0 Petrol 252hp 01/2016- (Most popular) |
| Audi | Petrol Hybrid | A4 Estate (2016-) AWD | 2.0 | A4 Allroad B9 (8WH, 8WJ) 2.0 TFSI Mild Hybrid quattro AWD Estate 2.0 Petrol/Electric 252hp 11/2018-10/2019 (23% popular) |
| Audi | Petrol Hybrid | A4 Estate (2016-) AWD | 2.0 | A4 Allroad B9 (8WH, 8WJ) 45 TFSI Mild Hybrid quattro AWD Estate 2.0 Petrol/Electric 245hp 07/2018- (49% popular) |
| Audi | Petrol Hybrid | A4 Estate (2016-) AWD | 2.0 | A4 Allroad B9 (8WH, 8WJ) 45 TFSI Mild Hybrid quattro AWD Estate 2.0 Petrol/Electric 265hp 08/2020- (27% popular) |

