| Type | Brake Disc Rotor |
|---|---|
| Height | 50 mm |
| Outer diameter | 340 mm |
| Additional Information 2 | with bolts/screws |
| Brake Disc Thickness | 30 mm |
| Brake Disc Type | internally vented |
| Number of Holes | 5 |
| Minimum thickness | 27 mm |
| Centering Diameter | 65 mm |
| Surface | Coated |
| Machining | High-carbon |
| Function | Brake Disc |
| Extra Description | PRIME LINE – UV Coated |
| Rotor Style | internally vented |
Brembo 09.C306.11 2x Brake Discs Pair Vented
NAPA NBD5242 2x Brake Discs Pair Vented
€101.60 inc. VAT
NAPA NBD5037 2x Brake Discs Pair Vented
€140.60 inc. VAT
Brembo 09.C306.11 2x Brake Discs Pair Vented
€192.75 inc. VAT
OE
OE Numbers
1K0615301AD3C0615301C3C0615301D5Q0615301G5QN615301A8S06153018S0615301D
FIT
Compatible Vehicles
| Make | Model | Engine |
|---|---|---|
| AUDI | A3 Saloon (8VS, 8VM) (05.2013 - 08.2021) | 1.4 TFSI (103 kW / 140 hp) |
| AUDI | A3 Saloon (8VS, 8VM) (05.2013 - 08.2021) | 1.4 TFSI (92 kW / 125 hp) |
| AUDI | A3 Saloon (8VS, 8VM) (05.2013 - 08.2021) | 1.6 TDI (77 kW / 105 hp) |
| AUDI | A3 Saloon (8VS, 8VM) (05.2013 - 08.2021) | 1.8 TFSI (132 kW / 180 hp) |
| AUDI | A3 Saloon (8VS, 8VM) (05.2013 - 08.2021) | 1.8 TFSI quattro (132 kW / 180 hp) |
| AUDI | A3 Saloon (8VS, 8VM) (05.2013 - 08.2021) | 2.0 TDI (110 kW / 150 hp) |
| AUDI | A3 Saloon (8VS, 8VM) (05.2013 - 08.2021) | S3 2.0 quattro (221 kW / 300 hp) |
| AUDI | A3 Saloon (8YS) (03.2020 - ...) | 30 TDI (85 kW / 116 hp) |

