| Type | Brake Disc Rotor |
|---|---|
| Placement on Vehicle | Front Axle |
| Height | 50 mm |
| Outer diameter | 340 mm |
| Brake Disc Thickness | 30 mm |
| Brake Disc Type | Vented |
| Number of Holes | 5 |
| Bolt Hole Circle Diameter | 112 mm |
| Centering Diameter | 65 mm |
| Machining | High-carbon |
| Function | Brake Disc |
| Rotor Style | Vented |
NAPA NBD5195 2x Brake Discs Pair Vented
Brembo 09.C306.11 2x Brake Discs Pair Vented
€204.03 inc. VAT
NAPA NBD5045 2x Brake Discs Pair Vented
€162.39 inc. VAT
NAPA NBD5195 2x Brake Discs Pair Vented
€179.67 inc. VAT
OE
OE Numbers
1K0615301AD3C0615301C3C0615301D5Q0615301C5Q0615301G5QN615301A8S06153018S0615301DJZA698302DG
FIT
Compatible Vehicles
| Make | Fuel Type | Model | Engine Size | Sub Model |
|---|---|---|---|---|
| Audi | Petrol | A3 Hatchback (2012-2021) AWD | 2.0 | All sub models |
| Audi | Petrol | A3 Hatchback (2012-2021) AWD | 2.0 | A3 Sportback (8VA, 8VF) S3 quattro AWD Hatchback 2.0 Petrol 290hp 07/2016-10/2020 |
| Audi | Petrol | A3 Hatchback (2012-2021) AWD | 2.0 | A3 Sportback (8VA, 8VF) S3 quattro AWD Hatchback 2.0 Petrol 310hp 06/2016-10/2020 (45% popular) |
| Audi | Petrol | A3 Hatchback (2019-) AWD | 2.0 | All sub models |
| Audi | Petrol | A3 Saloon (8VS, 8VM) (05.2013 - 08.2021) | 2.0 | All sub models |

